Pay ranges · Who's hiring in Recruiting
From 291 open recruiting posts that state a yearly US dollar range.
| Level | Lower quarter | Middle | Upper quarter | Posts |
|---|---|---|---|---|
| Junior | $73k | $90k | $98k | 5 |
| Senior | $149k | $165k | $178k | 77 |
| Lead | $155k | $187k | $233k | 33 |
| Level not stated | $129k | $163k | $180k | 175 |
| Company | Lowest stated | Highest stated | Posts |
|---|---|---|---|
| Wispr Flow | $250k | $400k | 1 |
| Apollo.io | $100k | $365k | 5 |
| Checkr | $292k | $343k | 1 |
| GitLab | $54k | $314k | 8 |
| Exa | $100k | $300k | 4 |
| Snorkel AI | $150k | $300k | 3 |
| Figma | $169k | $296k | 2 |
| Anthropic | $175k | $295k | 5 |
| Planet | $163k | $289k | 2 |
| Vanta | $208k | $284k | 1 |
| Athelas | $130k | $280k | 2 |
| Ramp | $75k | $280k | 5 |
| Hex | $120k | $275k | 4 |
| Trustly | $144k | $264k | 1 |
| Arena | $150k | $260k | 1 |
| Legion Health | $170k | $260k | 1 |
| Legora | $135k | $260k | 5 |
| AIUC | $120k | $250k | 2 |
| Cohere | $150k | $250k | 1 |
| Etched | $80k | $250k | 3 |
| Mercor | $110k | $250k | 8 |
| Abridge | $155k | $249k | 3 |
| Harvey | $126k | $246k | 13 |
| Anduril Industries | $113k | $243k | 34 |
| Fireworks AI | $150k | $240k | 1 |
| Netic | $80k | $240k | 2 |
| Verkada | $65k | $235k | 11 |
| Applied Intuition | $93k | $230k | 3 |
| Nooks | $130k | $230k | 3 |
| AfterQuery | $150k | $225k | 1 |
| Agentio | $135k | $225k | 2 |
| Blacksmith | $185k | $225k | 2 |
| Hadrian | $80k | $225k | 2 |
| KERNEL | $150k | $225k | 1 |
| Crosby | $180k | $220k | 1 |
| Eve Legal | $185k | $220k | 1 |
| incident.io | $160k | $220k | 1 |
| Modal | $80k | $220k | 5 |
| Mythic | $135k | $220k | 1 |
| Sierra | $130k | $220k | 3 |
| Zocdoc | $115k | $215k | 3 |
| Rillet | $160k | $210k | 1 |
| Browserbase | $135k | $209k | 2 |
| Scribe | $125k | $205k | 1 |
| XYZ Venture Capital | $125k | $205k | 1 |
| Baseten | $80k | $200k | 5 |
| Clay | $160k | $200k | 2 |
| Confido | $170k | $200k | 1 |
| DualEntry | $120k | $200k | 4 |
| Envoy | $150k | $200k | 1 |
| Halluminate | $150k | $200k | 1 |
| Juicebox | $120k | $200k | 1 |
| Lantern | $200k | $200k | 1 |
| Levelpath | $175k | $200k | 2 |
| LiveKit | $150k | $200k | 1 |
| Normal Computing | $110k | $200k | 5 |
| Parallel Web Systems | $150k | $200k | 3 |
| Perplexity | $100k | $200k | 5 |
| Point One Navigation | $110k | $200k | 2 |
| Serval | $75k | $200k | 5 |
| Town | $75k | $200k | 3 |
| Triomics | $130k | $200k | 1 |
| Wordsmith | $140k | $200k | 2 |
| Robinhood | $128k | $195k | 5 |
| Mercury | $107k | $193k | 6 |
| Numeric | $150k | $190k | 1 |
| Outset | $140k | $190k | 1 |
| Hinge Health | $126k | $190k | 1 |
| Ashby | $145k | $186k | 1 |
| Laurel | $165k | $185k | 1 |
| Monaco | $85k | $185k | 2 |
| Chime | $130k | $180k | 1 |
| Kiddom | $130k | $180k | 1 |
| Lightning AI | $125k | $180k | 4 |
| Paraform | $120k | $180k | 2 |
| Shield AI | $98k | $177k | 2 |
| Box | $100k | $175k | 2 |
| Code Metal | $135k | $175k | 1 |
| WorkOS | $150k | $175k | 1 |
| Attio | $130k | $170k | 1 |
| Charta Health | $130k | $170k | 1 |
| Socure | $150k | $170k | 1 |
| Commure | $130k | $160k | 1 |
| Doppel | $120k | $160k | 1 |
| Inkitt | $150k | $160k | 1 |
| Tutor Intelligence | $60k | $156k | 3 |
| Astranis Space Technologies | $75k | $155k | 7 |
| DoorDash | $85k | $155k | 2 |
| Rocket Lab | $75k | $155k | 10 |
| Ontra | $108k | $152k | 1 |
| Halter | $130k | $150k | 1 |
| Discord | $132k | $149k | 1 |
| Redwood Materials | $108k | $145k | 1 |
| Starburst | $120k | $145k | 1 |
| Bobyard | $100k | $140k | 1 |
| Lambda | $105k | $140k | 1 |
| Zenoti | $120k | $140k | 1 |
| Algolia | $123k | $130k | 1 |
| LeanData | $110k | $130k | 1 |
| Fractional AI | $90k | $120k | 1 |
Opens all companies, ordered by highest stated pay, with who to write to. Other job categories stay in the list.
Join to open the list