What companies with 10 or more people state in their open job posts. Yearly US dollar ranges, using the middle of each post's range, shown when at least 5 posts state pay. Counted fresh on every visit.
| Job category | Lower quarter | Middle | Upper quarter | Posts |
|---|---|---|---|---|
| Engineering | $185k | $221k | $259k | 3,788 |
| Product | $193k | $220k | $252k | 479 |
| Sales | $135k | $185k | $255k | 1,922 |
| Marketing | $155k | $183k | $215k | 674 |
| Recruiting | $135k | $165k | $184k | 291 |
By level and company: Engineering · Product · Sales · Marketing · Recruiting
You may quote these figures with a link to this page. Hiring benchmarks