57 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Sr. Director, Product Management | Product | Lead | $309k to $383k a year | Sep 2, 2026 |
| Director, Data Engineering | Engineering | Lead | $269k to $373k a year | Nov 12, 2026 |
| Director, Machine Learning Engineering | Engineering | $269k to $373k a year | Nov 13, 2026 | |
| Senior Staff / Staff Software Engineer, Trust & Safety | Engineering | Senior | $223k to $373k a year | Oct 7, 2026 |
| Director, Incident & Availability Engineering | Engineering | Lead | $253k to $350k a year | Nov 16, 2026 |
| Senior Director, Product and Brand Communications | Marketing | Lead | $246k to $340k a year | Oct 7, 2026 |
| Staff AI/ML Engineer | Engineering | Senior | $246k to $340k a year | Oct 15, 2026 |
| Staff Engineer, Growth | Engineering | Senior | $223k to $308k a year | Jul 1, 2026 |
| Senior Application Security Engineer | Engineering | Senior | $213k to $295k a year | Oct 2, 2026 |
| AI/ML Engineer | Engineering | $125k to $292k a year | Jun 8, 2026 | |
| Director of Communications & Content, Chime Enterprise | Marketing | Lead | $202k to $280k a year | Oct 21, 2026 |
| Tech Lead Manager, Cards | Engineering | Lead | $199k to $275k a year | Jul 30, 2026 |
| Tech Lead Manager, Data Integration Platform | Engineering | Lead | $199k to $275k a year | Oct 1, 2026 |
| Tech Lead Manager, Decision Platform | Engineering | Lead | $199k to $275k a year | Aug 24, 2026 |
| Tech Lead Manager, Disputes Automation | Engineering | Lead | $199k to $275k a year | May 26, 2026 |
| Tech Lead Manager, Human Agent Tooling | Engineering | Lead | $199k to $275k a year | Nov 13, 2026 |
| Tech Lead Manager, Lending | Engineering | Lead | $199k to $275k a year | Sep 14, 2026 |
| Tech Lead Manager, Spending, Savings, & Investing | Engineering | Lead | $199k to $275k a year | May 15, 2026 |
| Director of Growth and Acquisition Marketing | Marketing | Lead | $196k to $270k a year | Oct 5, 2026 |
| Senior Software Engineer, Data Platform | Engineering | Senior | $187k to $259k a year | Oct 2, 2026 |
| Senior Software Engineer, Jade Awareness - AI Financial Partner | Engineering | Senior | $187k to $259k a year | Jul 14, 2026 |
| Senior Software Engineer, Lending | Engineering | Senior | $164k to $259k a year | Jul 29, 2026 |
| Senior Software Engineer, Machine Learning Platform | Engineering | Senior | $187k to $259k a year | Sep 11, 2026 |
| Senior Software Engineer, Trust & Safety | Engineering | Senior | $164k to $259k a year | Oct 7, 2026 |
| Senior Infrastructure Security Engineer | Engineering | Senior | $181k to $250k a year | Nov 20, 2026 |
| Product Manager, App Experience and Platform | Product | $142k to $244k a year | Sep 11, 2026 | |
| Product Manager, Growth - MarTech | Product | $176k to $244k a year | Nov 5, 2026 | |
| Product Manager, Trust and Safety | Product | $142k to $244k a year | Sep 22, 2026 | |
| Senior Mobile Cross Platform Engineer | Engineering | Senior | $164k to $227k a year | Jul 8, 2026 |
| Senior Software Engineer, Data Engineering | Engineering | Senior | $164k to $227k a year | Apr 23, 2026 |
| Senior Software Engineer, Growth | Engineering | Senior | $164k to $227k a year | Aug 24, 2026 |
| Senior Software Engineer, Membership Experience | Engineering | Senior | $164k to $227k a year | Oct 31, 2026 |
| Lead Data Scientist, Credit Risk | Engineering | Lead | $152k to $210k a year | Oct 13, 2026 |
| Manager, Product Security | Engineering | Lead | $152k to $210k a year | May 4, 2026 |
| Senior Systems Engineer | Engineering | Senior | $152k to $210k a year | Sep 21, 2026 |
| Staff Data Scientist, Marketing Analytics | Engineering | Senior | $152k to $210k a year | Oct 22, 2026 |
| Staff Data Scientist, Product Marketing | Engineering | Senior | $152k to $210k a year | Nov 16, 2026 |
| Sr. Growth Product Marketing Manager | Marketing | Senior | $150k to $208k a year | Nov 16, 2026 |
| Sr. Growth Product Marketing Manager, Chime Enterprise | Marketing | Senior | $150k to $208k a year | Nov 4, 2026 |
| Sr. Product Marketing Manager, Lending | Marketing | Senior | $150k to $208k a year | Nov 13, 2026 |
| Sr. CRM Operations Manager | Marketing | Senior | $145k to $200k a year | Nov 16, 2026 |
| Sr. MarTech Manager, Communications | Marketing | Senior | $145k to $200k a year | Sep 23, 2026 |
| Manager, Corporate Communications | Marketing | Lead | $133k to $185k a year | Oct 13, 2026 |
| Senior Data Scientist, Lending | Engineering | Senior | $133k to $185k a year | Jun 29, 2026 |
| Sr. Brand Manager | Marketing | Senior | $133k to $185k a year | Nov 6, 2026 |
| Software Engineer, Financial Platform | Engineering | $133k to $184k a year | Jun 22, 2026 | |
| Software Engineer, Growth | Engineering | $133k to $184k a year | Sep 3, 2026 | |
| Software Engineer, Infrastructure | Engineering | $133k to $184k a year | Jul 10, 2026 | |
| Software Engineer, Jade Awareness - AI Financial Partner | Engineering | $133k to $184k a year | Oct 31, 2026 | |
| Software Engineer, Jade Foundation - AI Financial Partner | Engineering | $133k to $184k a year | Oct 31, 2026 | |
| Software Engineer, Lending | Engineering | $133k to $184k a year | Jul 30, 2026 | |
| Software Engineer, Membership Experience | Engineering | $133k to $184k a year | Jul 7, 2026 | |
| Software Engineer, Trust & Safety | Engineering | $117k to $184k a year | Oct 7, 2026 | |
| Lead Technical Recruiter | Recruiting | Lead | $130k to $180k a year | Nov 20, 2026 |
| Senior Partner Manager | Sales | Senior | $130k to $180k a year | May 29, 2026 |
| Data Scientist, Dispute Risk | Engineering | $109k to $150k a year | Nov 9, 2026 | |
| Lifecycle Marketing Manager | Marketing | Lead | $104k to $144k a year | Oct 15, 2026 |
Who to contact at Chime about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to