200 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Senior Director, Software Engineering | Engineering | $292k to $386k a year | Jun 22, 2026 | |
| Chief Information Security Officer | Engineering | Lead | $252k to $382k a year | Sep 21, 2026 |
| Senior Director, Product Security | Engineering | $278k to $369k a year | Sep 18, 2026 | |
| Senior Director, Global Product Marketing | Marketing | $260k to $345k a year | Sep 11, 2026 | |
| Senior Director, Global Product Marketing | Marketing | $260k to $345k a year | Sep 10, 2026 | |
| Staff Robotics Software Engineer - Mission Autonomy | Engineering | $260k to $345k a year | Sep 28, 2026 | |
| Staff Software Engineer, Ghost | Engineering | $253k to $336k a year | Oct 7, 2025 | |
| Senior Front End Software Engineer, React | Engineering | $191k to $294k a year | Oct 11, 2026 | |
| Lead Mission Software Engineer, EW | Engineering | Lead | $220k to $292k a year | Jul 2, 2026 |
| Mission Autonomy Lead - Thunder | Engineering | Lead | $220k to $292k a year | Sep 18, 2026 |
| Mission Software Engineer, Senior | Engineering | Senior | $220k to $292k a year | Aug 18, 2026 |
| Mission Software Engineer, Vehicle Software, Computer Vision | Engineering | $220k to $292k a year | May 14, 2025 | |
| Senior Director, Business Development, Maritime (International Programs) | Sales | $220k to $292k a year | Jan 16, 2026 | |
| Senior Director, Business Development, Maritime (International Programs) | Sales | $220k to $292k a year | Jun 22, 2026 | |
| Senior Flight Software Engineer | Engineering | $220k to $292k a year | Jul 22, 2026 | |
| Senior Machine Learning Engineer (Applied Intelligence) | Engineering | $220k to $292k a year | Nov 10, 2026 | |
| Senior Machine Learning Tracking Engineer | Engineering | $220k to $292k a year | Nov 2, 2026 | |
| Senior Manager, Software Engineering (Geospatial Platform) | Engineering | $220k to $292k a year | Nov 6, 2026 | |
| Senior ML Engineer, Computer Vision | Engineering | Senior | $220k to $292k a year | Oct 5, 2026 |
| Senior ML Engineer, Core Development | Engineering | Senior | $220k to $292k a year | Aug 26, 2026 |
| Senior Robotics Software Engineer | Engineering | Senior | $220k to $292k a year | Sep 10, 2026 |
| Senior Robotics Software Engineer, Embedded Product Security | Engineering | Senior | $220k to $292k a year | Sep 18, 2026 |
| Senior Robotics Software Engineer, Navigation/Localization | Engineering | Senior | $220k to $292k a year | Sep 24, 2026 |
| Senior Robotics Software Engineer, Sentry Tower | Engineering | Senior | $220k to $292k a year | Mar 4, 2026 |
| Senior Robotics Software Engineer, Thunder | Engineering | Senior | $220k to $292k a year | Sep 23, 2026 |
| Senior Robotics Software Engineer, Vehicle Software | Engineering | Senior | $220k to $292k a year | Oct 1, 2025 |
| Senior Software Engineer, Bolt | Engineering | Senior | $220k to $292k a year | Oct 6, 2025 |
| Senior Software Engineer, Dart | Engineering | Senior | $220k to $292k a year | Dec 1, 2025 |
| Senior Software Engineer, Estimation & Filtering | Engineering | Senior | $220k to $292k a year | Sep 1, 2026 |
| Senior Software Engineer, Estimation & Filtering | Engineering | Senior | $220k to $292k a year | Sep 1, 2026 |
| Senior Software Engineer, Mission Perception, Planning, and Operations | Engineering | Senior | $220k to $292k a year | Oct 20, 2026 |
| Senior Software Engineer, Perception | Engineering | Senior | $220k to $292k a year | Apr 30, 2026 |
| Senior Software Engineer, Robotics | Engineering | Senior | $220k to $292k a year | Oct 6, 2025 |
| Senior Software Engineer, Robotics | Engineering | Senior | $220k to $292k a year | Jul 29, 2026 |
| Senior Software Engineer, Robotics | Engineering | Senior | $220k to $292k a year | Jan 7, 2026 |
| Senior Software Engineer, Robotics Tracking and Fusion | Engineering | Senior | $220k to $292k a year | Sep 12, 2026 |
| Senior Software Engineer, Robotics Tracking and Fusion | Engineering | Senior | $220k to $292k a year | Sep 12, 2026 |
| Software Engineer, Agent Platform | Engineering | $220k to $292k a year | Jun 26, 2026 | |
| Software Engineer, Sentry Software (Manufacturing) | Engineering | $220k to $292k a year | Nov 9, 2026 | |
| Staff Firmware Engineer | Engineering | $220k to $292k a year | Apr 6, 2026 | |
| Staff Flight Software Engineer, Embedded C/C++, Air Dominance & Strike | Engineering | $191k to $292k a year | Sep 29, 2026 | |
| Staff Flight Software Engineer, Embedded C/C++, Air Dominance & Strike - Missiles | Engineering | $191k to $292k a year | Sep 29, 2026 | |
| Staff Guidance Navigation and Control Software Engineer (GNC) | Engineering | $220k to $292k a year | Nov 13, 2026 | |
| Staff Mission Software Engineer, Undersea Reconnaissance & Strike | Engineering | $220k to $292k a year | Apr 29, 2026 | |
| Staff Salesforce Developer | Engineering | $220k to $292k a year | Sep 11, 2026 | |
| Staff Software Engineer | Engineering | $220k to $292k a year | Jun 29, 2026 | |
| Staff Software Engineer | Engineering | $220k to $292k a year | Oct 22, 2026 | |
| Staff Software Engineer, Active Clearance, Air Defense | Engineering | $220k to $292k a year | Oct 15, 2025 | |
| Staff Software Engineer, AI | Engineering | $220k to $292k a year | Nov 3, 2026 | |
| Staff Software Engineer, Air Defense | Engineering | $220k to $292k a year | Jun 1, 2026 | |
| Staff Software Engineer, Discovery | Engineering | $220k to $292k a year | Sep 25, 2026 | |
| Staff Software Engineer, EW | Engineering | $220k to $292k a year | Oct 30, 2026 | |
| Staff Software Engineer, Frontend Platform | Engineering | $220k to $292k a year | Sep 24, 2026 | |
| Staff Software Engineer, Navigation and Control | Engineering | $220k to $292k a year | Oct 20, 2026 | |
| Staff Software Engineer, Space Special Programs | Engineering | $222k to $292k a year | Nov 9, 2026 | |
| Staff Software Engineer, Vehicle Management Systems | Engineering | $220k to $292k a year | Nov 13, 2026 | |
| Staff Software Engineer, Vehicle Software, C++ | Engineering | $220k to $292k a year | Aug 21, 2026 | |
| Staff Full-Stack Software Engineer (Arsenal 2) | Engineering | $220k to $290k a year | Jul 20, 2026 | |
| Staff Software Engineer, Full-Stack (Arsenal 2) | Engineering | $220k to $290k a year | Nov 3, 2026 | |
| Director, Business Development - Autonomous Airpower International | Sales | Lead | $209k to $278k a year | Oct 22, 2026 |
| Director, Business Development, Integrated Air & Missile Defense | Sales | Lead | $209k to $278k a year | Nov 2, 2026 |
| Director, Business Development, Integrated Air & Missile Defense | Sales | Lead | $209k to $278k a year | Nov 2, 2026 |
| Staff Analytics Engineer | Engineering | $209k to $278k a year | Jul 26, 2024 | |
| Staff Product Manager, Manufacturing Software | Product | $209k to $278k a year | Oct 22, 2026 | |
| Staff Systems Security Engineer, Programs | Engineering | Senior | $209k to $278k a year | Mar 31, 2026 |
| Applied LLM Systems Engineer | Engineering | $191k to $254k a year | Aug 7, 2026 | |
| Embedded Software Engineer, Anti-Tamper | Engineering | $191k to $254k a year | Aug 7, 2026 | |
| Flight Software Engineer | Engineering | $191k to $254k a year | Apr 8, 2026 | |
| Infra Software Engineer, Agentic Runtime | Engineering | $191k to $254k a year | Oct 27, 2026 | |
| Lead Software Engineer, Manufacturing Test | Engineering | Lead | $191k to $254k a year | Aug 12, 2026 |
| Machine Learning Tracking Engineer | Engineering | $191k to $254k a year | Sep 25, 2026 | |
| Mission Software Engineer | Engineering | $191k to $254k a year | Aug 18, 2026 | |
| Mission Software Engineer, Mission Systems, Cyber Security | Engineering | $167k to $254k a year | Oct 7, 2026 | |
| Mission Software Engineer, Mission Systems, Deployment and Infrastructure | Engineering | $167k to $254k a year | Oct 7, 2026 | |
| Mission Software Engineer, Mission Systems, Networking | Engineering | $167k to $254k a year | Oct 7, 2026 | |
| Product Manager, Group 5 Mission Autonomy Aviation SME | Product | $191k to $254k a year | Oct 14, 2026 | |
| Product Manager, Group 5 Mission Autonomy Aviation SME | Product | $191k to $254k a year | Oct 14, 2026 | |
| Realtime Software Engineer | Engineering | $191k to $254k a year | Nov 13, 2026 | |
| Robotic Software Engineer | Engineering | $191k to $254k a year | Jul 20, 2026 | |
| Robotics Software Engineer, Maneuver Dominance | Engineering | $191k to $254k a year | Mar 4, 2026 | |
| Robotics Software Engineer, ML | Engineering | $191k to $254k a year | Jul 2, 2026 | |
| Senior Backend Software Engineer (Arsenal 2) | Engineering | $191k to $254k a year | Nov 3, 2026 | |
| Senior Computer Vision Engineer, Space | Engineering | $191k to $254k a year | Jan 7, 2026 | |
| Senior Computer Vision Engineer, Space | Engineering | $191k to $254k a year | Jan 7, 2026 | |
| Senior Embedded Engineer | Engineering | $191k to $254k a year | Nov 13, 2026 | |
| Senior Firmware Engineer | Engineering | $191k to $254k a year | Nov 13, 2026 | |
| Senior Firmware Engineer, Manufacturing Test | Engineering | $191k to $254k a year | Jul 23, 2025 | |
| Senior Firmware Engineer (MATLAB/Simulink) | Engineering | $191k to $254k a year | Oct 30, 2026 | |
| Senior Firmware Engineer, Space Embedded Systems | Engineering | $191k to $254k a year | Jul 20, 2026 | |
| Senior Flight Software Engineer, Embedded C/C++, Air Dominance & Strike | Engineering | $167k to $254k a year | Feb 7, 2025 | |
| Senior Flight Software Engineer, Embedded C/C++, Air Dominance & Strike - Missiles | Engineering | $167k to $254k a year | Jan 28, 2026 | |
| Senior Forward Deployed Software Engineer, Strategic Defense | Engineering | $191k to $254k a year | Sep 25, 2026 | |
| Senior Frontend Software Engineer, Discovery | Engineering | $191k to $254k a year | Sep 25, 2026 | |
| Senior Full-Stack Software Engineer (Arsenal 2) | Engineering | $191k to $254k a year | Nov 3, 2026 | |
| Senior GNC Software Engineer | Engineering | $191k to $254k a year | Nov 2, 2026 | |
| Senior Ground Software Engineer, Space | Engineering | $191k to $254k a year | Aug 27, 2024 | |
| Senior Ground Software Engineer, Space | Engineering | $191k to $254k a year | Jun 17, 2025 | |
| Senior Ground Software Engineer, Space | Engineering | $191k to $254k a year | Jul 30, 2026 | |
| Senior Mission Software Engineer | Engineering | Senior | $191k to $254k a year | Nov 16, 2026 |
| Senior Mission Software Engineer, Mission Systems | Engineering | Senior | $191k to $254k a year | Sep 28, 2026 |
| Senior Orbital Software Engineer, Space | Engineering | Senior | $191k to $254k a year | Sep 12, 2025 |
| Senior PLM Software Engineer, Manufacturing Systems | Engineering | Senior | $191k to $254k a year | Oct 16, 2026 |
| Senior Robotics Software Engineer, Sentry Tower (Compute Platform Integration) | Engineering | Senior | $191k to $254k a year | Aug 18, 2026 |
| Senior Salesforce Developer | Engineering | Senior | $191k to $254k a year | Sep 11, 2026 |
| Senior Salesforce Developer | Engineering | Senior | $191k to $254k a year | Sep 11, 2026 |
| Senior Software Engineer, Actuation and Control Systems | Engineering | Senior | $191k to $254k a year | Oct 19, 2026 |
| Senior Software Engineer, AI | Engineering | Senior | $191k to $254k a year | Nov 3, 2026 |
| Senior Software Engineer, AI Platform | Engineering | Senior | $191k to $254k a year | Jul 13, 2026 |
| Senior Software Engineer, AI Platform | Engineering | Senior | $191k to $254k a year | Jul 13, 2026 |
| Senior Software Engineer, AI Platform | Engineering | Senior | $191k to $254k a year | Jul 13, 2026 |
| Senior Software Engineer, AI Platform | Engineering | Senior | $191k to $254k a year | Jul 13, 2026 |
| Senior Software Engineer, ArsenalOS | Engineering | Senior | $191k to $254k a year | Jun 29, 2026 |
| Senior Software Engineer, C++ | Engineering | Senior | $191k to $254k a year | Jan 6, 2026 |
| Senior Software Engineer, C++ | Engineering | Senior | $191k to $254k a year | Feb 4, 2026 |
| Senior Software Engineer, Discovery | Engineering | Senior | $191k to $254k a year | Sep 18, 2026 |
| Senior Software Engineer, Distributed Systems (Rust) | Engineering | Senior | $191k to $254k a year | Aug 3, 2026 |
| Senior Software Engineer, Distributed Systems (Rust) | Engineering | Senior | $191k to $254k a year | Aug 3, 2026 |
| Senior Software Engineer, Eagle Eye | Engineering | Senior | $191k to $254k a year | Jul 28, 2026 |
| Senior Software Engineer, Full-Stack (Arsenal 2) | Engineering | Senior | $191k to $254k a year | Nov 3, 2026 |
| Senior Software Engineer (Full Stack), Intelligence Systems | Engineering | Senior | $191k to $254k a year | Mar 24, 2026 |
| Senior Software Engineer, Generalist | Engineering | Senior | $191k to $254k a year | Jan 6, 2026 |
| Senior Software Engineer, Generalist | Engineering | Senior | $191k to $254k a year | Jan 26, 2026 |
| Senior Software Engineer, Generalist (Active Clearance) | Engineering | Senior | $191k to $254k a year | Jan 6, 2026 |
| Senior Software Engineer, Manufacturing | Engineering | Senior | $191k to $254k a year | Oct 29, 2026 |
| Senior Software Engineer, Manufacturing Test | Engineering | Senior | $191k to $254k a year | Jun 10, 2026 |
| Senior Software Engineer, Maritime | Engineering | Senior | $191k to $254k a year | Jul 17, 2026 |
| Senior Software Engineer, Robotics Data Foundation (Cloud) | Engineering | Senior | $191k to $254k a year | Jul 14, 2026 |
| Senior Software Engineer, Robotics Data Foundation (Cloud) | Engineering | Senior | $191k to $254k a year | Sep 23, 2026 |
| Senior Software Engineer, Space Special Programs | Engineering | Senior | $191k to $254k a year | Nov 9, 2026 |
| Senior Software Engineer, Strategic Defense (Active Clearance) | Engineering | Senior | $191k to $254k a year | Sep 24, 2026 |
| Senior Software Engineer, Tactical Networking | Engineering | Senior | $191k to $254k a year | Sep 14, 2026 |
| Senior Software Engineer, Tactical Networking | Engineering | Senior | $191k to $254k a year | Sep 14, 2026 |
| Senior Software Engineer - Undersea Dominance | Engineering | Senior | $191k to $254k a year | Jun 23, 2026 |
| Senior Software Engineer - Undersea Recon & Strike | Engineering | Senior | $191k to $254k a year | Aug 24, 2026 |
| Senior Software Engineer - Undersea Recon & Strike | Engineering | Senior | $191k to $254k a year | Aug 24, 2026 |
| Senior Software Engineer, Vehicle Management Systems | Engineering | Senior | $191k to $254k a year | Oct 19, 2026 |
| Senior Software Security Engineer | Engineering | Senior | $191k to $254k a year | Nov 13, 2026 |
| Senior Software Security Engineer | Engineering | Senior | $191k to $254k a year | Nov 13, 2026 |
| Senior Software Security Engineer | Engineering | Senior | $191k to $254k a year | Nov 13, 2026 |
| Senior Software Security Engineer | Engineering | Senior | $191k to $254k a year | Nov 13, 2026 |
| Senior Tracking Software Engineer, Space | Engineering | $191k to $254k a year | Apr 27, 2026 | |
| Senior Tracking Software Engineer, Space | Engineering | $191k to $254k a year | Apr 27, 2026 | |
| Senior Vulnerability Engineer | Engineering | $191k to $254k a year | Sep 25, 2026 | |
| Software Engineering Manager | Engineering | $191k to $254k a year | Nov 4, 2026 | |
| Software Engineering Manager (Factory Data) | Engineering | $191k to $254k a year | Nov 11, 2026 | |
| Software Engineer, Robotics | Engineering | $191k to $254k a year | Jan 7, 2026 | |
| Director, Business Development, Massed Effects (Army) | Sales | Lead | $191k to $253k a year | Jul 8, 2026 |
| Forward Deployed Software Engineer, Connected Warfare (Active Clearance) | Engineering | $166k to $253k a year | Jun 9, 2026 | |
| Forward Deployed Software Engineer, Connected Warfare (Active Clearance) | Engineering | $166k to $253k a year | Feb 22, 2024 | |
| Forward Deployed Software Engineer, JBLM (Active Clearance) | Engineering | $166k to $253k a year | Nov 5, 2026 | |
| Robotics Software Engineer, Vehicle Software | Engineering | $191k to $253k a year | Mar 14, 2025 | |
| Senior Cloud Deployment Engineer | Engineering | $191k to $253k a year | Sep 15, 2026 | |
| Senior Cyber Software Engineer | Engineering | $191k to $253k a year | Sep 18, 2026 | |
| Senior Embedded Engineer, EW | Engineering | $191k to $253k a year | Sep 14, 2026 | |
| Senior Embedded NixOS Engineer | Engineering | $191k to $253k a year | Feb 5, 2026 | |
| Senior Embedded Software Engineer, EW | Engineering | $191k to $253k a year | Jan 26, 2026 | |
| Senior Engineer, Edge-Cloud Reliability | Engineering | $191k to $253k a year | Jul 1, 2026 | |
| Senior Firmware Engineer (Bare-Metal) | Engineering | $191k to $253k a year | Apr 2, 2026 | |
| Senior Firmware Engineer, Connected Warfare | Engineering | $191k to $253k a year | Aug 28, 2026 | |
| Senior Firmware Engineer, Embedded Systems | Engineering | $191k to $253k a year | Apr 22, 2026 | |
| Senior Firmware Engineer - ESAD | Engineering | $191k to $253k a year | Jul 30, 2026 | |
| Senior Firmware Engineer, Motor Controls | Engineering | $191k to $253k a year | Feb 25, 2026 | |
| Senior Firmware Engineer (RTOS) | Engineering | $191k to $253k a year | Apr 2, 2026 | |
| Senior Flight Software Engineer | Engineering | $191k to $253k a year | Oct 1, 2026 | |
| Senior Flight Software Engineer | Engineering | $191k to $253k a year | Oct 1, 2026 | |
| Senior Hybrid Network Engineer | Engineering | $191k to $253k a year | Sep 15, 2026 | |
| Senior Mission Software Engineer, EW | Engineering | Senior | $191k to $253k a year | Jul 2, 2026 |
| Senior Mission Software Engineer, Vehicle Software, Active Clearance | Engineering | Senior | $191k to $253k a year | Oct 1, 2025 |
| Senior Mission Software Engineer, Vehicle Software, C++ | Engineering | Senior | $191k to $253k a year | Oct 1, 2025 |
| Senior Mission Software Engineer, Vehicle Software, GenSWE | Engineering | Senior | $191k to $253k a year | Oct 1, 2025 |
| Senior Robotics Software Engineer | Engineering | Senior | $191k to $253k a year | Sep 30, 2026 |
| Senior Software Engineer | Engineering | Senior | $191k to $253k a year | Oct 16, 2026 |
| Senior Software Engineer, Active Clearance, Air Defense | Engineering | Senior | $191k to $253k a year | Oct 14, 2025 |
| Senior Software Engineer, Air Defense | Engineering | Senior | $191k to $253k a year | Jun 1, 2026 |
| Senior Software Engineer, Air Defense, Integrations | Engineering | Senior | $191k to $253k a year | Jul 10, 2026 |
| Senior Software Engineer (Android Apps - Flutter/Dart) | Engineering | Senior | $191k to $253k a year | Sep 29, 2026 |
| Senior Software Engineer (Android Platform VMs) | Engineering | Senior | $191k to $253k a year | Sep 29, 2026 |
| Senior Software Engineer (AOSP/Qualcomm SoC Connectivity) | Engineering | Senior | $191k to $253k a year | Sep 29, 2026 |
| Senior Software Engineer, EW | Engineering | Senior | $191k to $253k a year | Oct 30, 2026 |
| Senior Software Engineer, Full Stack | Engineering | Senior | $191k to $253k a year | Feb 6, 2026 |
| Senior Software Engineer, GNC Modeling | Engineering | Senior | $191k to $253k a year | Sep 16, 2026 |
| Senior Software Engineer, Guidance, Navigation, & Controls - Tactical Reconnaissance and Strike Division | Engineering | Senior | $191k to $253k a year | Jan 9, 2025 |
| Senior Software Engineer - Maritime Integrated Solutions | Engineering | Senior | $191k to $253k a year | Aug 13, 2026 |
| Senior Software Engineer, Platform | Engineering | Senior | $191k to $253k a year | Oct 16, 2026 |
| Senior Software Engineer (Python), Intelligence Systems | Engineering | Senior | $191k to $253k a year | Sep 8, 2026 |
| Senior Software Engineer (Rust), Intelligence Systems | Engineering | Senior | $191k to $253k a year | Oct 7, 2026 |
| Senior Software Engineer, Satellite Command and Control | Engineering | Senior | $191k to $253k a year | Jul 8, 2026 |
| Senior Software Engineer (Security) | Engineering | Senior | $191k to $253k a year | Sep 28, 2026 |
| Senior Software Engineer, Vehicle Management Systems | Engineering | Senior | $191k to $253k a year | Oct 1, 2026 |
| Senior Software Engineer, Vehicle Management Systems | Engineering | Senior | $191k to $253k a year | Oct 1, 2026 |
| Senior Software Engineer, Vehicle Software, V&V | Engineering | Senior | $191k to $253k a year | Oct 1, 2025 |
| Senior Software Test Engineer (Python), Intelligence Systems | Engineering | Senior | $191k to $253k a year | Sep 29, 2026 |
| Senior UI Engineer, EW | Engineering | $191k to $253k a year | Nov 10, 2026 | |
| Senior Vehicle Software Engineer, Maritime | Engineering | $191k to $253k a year | Aug 21, 2026 | |
| Software Engineer, Anvil | Engineering | $191k to $253k a year | Oct 6, 2025 | |
| Software Engineer, Connected Warfare | Engineering | $129k to $253k a year | Dec 5, 2024 | |
| Software Engineer, Ghost | Engineering | $191k to $253k a year | Oct 6, 2025 | |
| Software Engineer, Perception | Engineering | $191k to $253k a year | Jun 15, 2026 | |
| Sr. Mission Software Engineer - Undersea Reconnaissance & Strike | Engineering | $191k to $253k a year | Aug 31, 2026 | |
| Sr. Mission Software Engineer - Undersea Reconnaissance & Strike | Engineering | $191k to $253k a year | Aug 31, 2026 |
Who to contact at Anduril Industries about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to