61 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Tech Lead, Applied AI - Search | Engineering | Lead | $350k to $600k a year | Aug 17, 2026 |
| Agentic Product Engineer, Studio Platform | Engineering | $160k to $500k a year | Aug 18, 2026 | |
| Infrastructure Software Engineer | Engineering | $160k to $500k a year | Sep 5, 2026 | |
| Member of Technical Staff, Agent Product | Engineering | $160k to $500k a year | Nov 12, 2026 | |
| Member of Technical Staff, Deeptune Environments | Engineering | $160k to $500k a year | Aug 10, 2026 | |
| Member of Technical Staff, Fraud | Engineering | $130k to $500k a year | Nov 16, 2026 | |
| Member of Technical Staff, Mercor Enterprise Platform | Engineering | $160k to $500k a year | Aug 21, 2026 | |
| Product Engineer, Talent Experience | Engineering | $160k to $500k a year | Nov 20, 2026 | |
| Product Manager | Product | $180k to $500k a year | Nov 11, 2026 | |
| Research Engineer – Benchmarking | Engineering | $200k to $500k a year | Aug 18, 2026 | |
| Research Engineer - Environments, Data and Post-Training | Engineering | $180k to $500k a year | Mar 25, 2026 | |
| Senior Software Engineer, Discovery | Engineering | Senior | $250k to $500k a year | Nov 16, 2026 |
| Software Engineer, Agents | Engineering | $160k to $500k a year | Sep 18, 2025 | |
| Software Engineer, Agents | Engineering | $160k to $500k a year | Nov 16, 2026 | |
| Software Engineer, Applied AI - Environments Platform | Engineering | $220k to $500k a year | Sep 24, 2026 | |
| Software Engineer, Applied AI - Frontier Engineering | Engineering | $160k to $500k a year | Apr 21, 2026 | |
| Software Engineer, Applied AI - Frontier Engineering | Engineering | $160k to $500k a year | Sep 4, 2026 | |
| Software Engineer, Applied AI - Systems | Engineering | $220k to $500k a year | Nov 9, 2026 | |
| Software Engineer - Data Infrastructure | Engineering | $160k to $500k a year | Sep 10, 2026 | |
| Software Engineer, Enterprise Applied AI | Engineering | $130k to $500k a year | Nov 16, 2026 | |
| Software Engineer, Frontier Data Products | Engineering | $160k to $500k a year | Nov 16, 2026 | |
| Sr. Machine Learning Engineer, Anonymization | Engineering | Senior | $180k to $500k a year | Nov 16, 2026 |
| Sr. Machine Learning Engineer, Anonymization | Engineering | Senior | $180k to $500k a year | May 29, 2026 |
| Tech Lead, Applied AI - Evals | Engineering | Lead | $260k to $500k a year | Nov 10, 2026 |
| Member of Technical Staff, Enterprise Evals Platform | Engineering | $220k to $425k a year | Aug 15, 2026 | |
| Tech Lead, AI Data Products | Engineering | Lead | $300k to $420k a year | Nov 12, 2026 |
| Analytics Engineer | Engineering | $250k to $400k a year | Oct 28, 2026 | |
| Engineering Manager, Applied AI | Engineering | Lead | $250k to $400k a year | Jun 19, 2026 |
| Engineering Manager, Applied AI | Engineering | Lead | $250k to $400k a year | Nov 16, 2026 |
| Engineering Manager, Fraud & Compliance | Engineering | Lead | $250k to $400k a year | Nov 16, 2026 |
| Engineering Manager, Fraud & Compliance | Engineering | Lead | $250k to $400k a year | Jun 19, 2026 |
| Member of Technical Staff, Annotation UI | Engineering | $250k to $400k a year | Nov 19, 2026 | |
| Member of Technical Staff, iOS | Engineering | $160k to $400k a year | Jul 17, 2026 | |
| Partnerships Lead, AI Infrastructure & Post-Training | Sales | Lead | $300k to $400k a year | Nov 6, 2026 |
| Partnerships Lead, Consulting & SI Partners | Sales | Lead | $300k to $400k a year | Nov 6, 2026 |
| Founding Account Executive, Talent Solutions - Enterprise | Sales | $250k to $350k a year | Apr 27, 2026 | |
| Product Manager, Environments | Product | $180k to $300k a year | Nov 11, 2026 | |
| Product Manager, Real World Data | Product | $180k to $300k a year | Nov 11, 2026 | |
| Software Engineer, Enterprise Applied AI | Engineering | $145k to $285k a year | Jun 10, 2026 | |
| Founding Account Executive, Talent Solutions - Mid-Market | Sales | $200k to $280k a year | Apr 27, 2026 | |
| Software Engineer, Applied AI- Evals | Engineering | $220k to $250k a year | Nov 9, 2026 | |
| Technical Recruiter | Recruiting | $160k to $250k a year | Oct 31, 2026 | |
| Technical Recruiter | Recruiting | $160k to $250k a year | Aug 3, 2026 | |
| Product Manager, Applied AI | Product | $160k to $230k a year | Nov 16, 2026 | |
| Senior PMM, Evals | Marketing | Senior | $190k to $230k a year | Oct 7, 2026 |
| G&A Recruiter | Recruiting | $150k to $225k a year | Nov 16, 2026 | |
| GTM Recruiter | Recruiting | $150k to $225k a year | Nov 16, 2026 | |
| Ops Recruiter | Recruiting | $150k to $225k a year | Nov 16, 2026 | |
| Software Engineer, Discovery | Engineering | $160k to $225k a year | Nov 16, 2026 | |
| Early Career & University Recruiter | Recruiting | $120k to $200k a year | Nov 16, 2026 | |
| Early Career & University Recruiter | Recruiting | $120k to $200k a year | Nov 3, 2026 | |
| Healthcare Sales Lead | Sales | Lead | $160k to $200k a year | Jun 8, 2026 |
| Recruiting Operations | Recruiting | $110k to $148k a year | Mar 3, 2026 | |
| Marketing Manager | Marketing | $110k to $140k a year | Oct 7, 2026 | |
| Finance GTM Associate | Sales | Junior | $120k to $130k a year | Nov 11, 2026 |
| Growth Associate | Marketing | Junior | $120k to $130k a year | Jun 8, 2026 |
| Healthcare GTM Associate | Sales | Junior | $120k to $130k a year | Jul 15, 2026 |
| Legal GTM Associate | Sales | Junior | $120k to $130k a year | Nov 11, 2026 |
| Research Engineer, Intern – Benchmarking | Engineering | Fresher | $70 an hour | Oct 27, 2026 |
| Research Engineer Intern - Environments, Data and Post-Training | Engineering | Fresher | $70 an hour | Oct 27, 2026 |
| Software Engineer Intern | Engineering | Fresher | $70 an hour | Aug 4, 2026 |
Who to contact at Mercor about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to