54 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Senior Director, Global SME Solutions Architecture | Sales | Lead | $244k to $410k a year | Oct 7, 2026 |
| Director of Engineering, Database Excellence | Engineering | Lead | $230k to $346k a year | Sep 29, 2026 |
| Director of Product Management, Agentic Software Delivery | Product | $203k to $346k a year | Nov 6, 2026 | |
| Director of Product Management, Platforms | Product | $203k to $346k a year | Nov 6, 2026 | |
| Principal Executive Recruiter, GTM | Recruiting | Senior | $185k to $314k a year | Nov 3, 2026 |
| Senior Staff SRE, Architecture Engineering: Hosted Runners | Engineering | Senior | $185k to $314k a year | Nov 17, 2026 |
| Site Reliability Engineer, Infrastructure Platforms — AMER (Intermediate to Senior Staff) | Engineering | $126k to $314k a year | Jul 11, 2026 | |
| Director of Engineering, Dedicated Infrastructure & Platforms | Engineering | Lead | $212k to $290k a year | Oct 21, 2026 |
| Principal Product Marketing Manager, Competitive | Marketing | Senior | $168k to $286k a year | Oct 1, 2026 |
| Senior Manager, Enterprise Application Development Engineering | Engineering | Lead | $168k to $286k a year | Nov 18, 2026 |
| Staff Product Manager, Agentic Planning | Product | Senior | $168k to $286k a year | Oct 23, 2026 |
| Staff Product Manager, Tenant Scale | Product | Senior | $168k to $286k a year | Nov 3, 2026 |
| Staff Backend Engineer, Developer Experience | Engineering | Senior | $132k to $282k a year | Apr 7, 2026 |
| Staff Solutions Architect, AI Subject Matter Expert | Sales | Senior | $166k to $280k a year | Oct 16, 2026 |
| Principal Security Researcher | Engineering | Senior | $203k to $275k a year | Sep 5, 2026 |
| Staff Backend Engineer, Architecture Engineering: Nonlinear Productivity | Engineering | Senior | $153k to $259k a year | Aug 6, 2026 |
| Staff Backend Engineer, Core DevOps: CI/CD Artifact Management (PST) | Engineering | Senior | $153k to $259k a year | Sep 18, 2026 |
| Staff Backend Engineer, Database Automation (Go) | Engineering | Senior | $153k to $259k a year | Sep 9, 2026 |
| Staff Fullstack Engineer, Data Products (Golang / Node) | Engineering | Senior | $153k to $259k a year | Oct 2, 2026 |
| Staff Software Engineer, Security Factory: Static Analysis | Engineering | Senior | $153k to $259k a year | Oct 10, 2026 |
| Regional Sales Director, National Security Group | Sales | Lead | $148k to $248k a year | Oct 3, 2026 |
| Director, Social Media | Marketing | Lead | $139k to $235k a year | Sep 9, 2026 |
| Senior Backend Engineer, Platform Enablement | Engineering | Senior | $157k to $235k a year | Sep 18, 2026 |
| Senior CX Platform Engineer | Engineering | Senior | $139k to $235k a year | Oct 7, 2026 |
| Senior Product Manager, Switchboard | Product | Senior | $139k to $235k a year | Oct 23, 2026 |
| Senior Software Engineer, Security Factory: Code Security | Engineering | Senior | $139k to $235k a year | Oct 10, 2026 |
| Staff Regional Marketing Manager, West | Marketing | Senior | $139k to $235k a year | Nov 2, 2026 |
| Manager/Senior Manager, Solution Architects - San Francisco | Sales | Lead | $154k to $231k a year | Mar 6, 2026 |
| Migration Engineer - GitLab Dedicated | Engineering | $126k to $214k a year | Aug 19, 2026 | |
| Public Sector Strategic Account Executive, DoW | Sales | $122k to $205k a year | Sep 10, 2026 | |
| Backend Engineer, Source Code: Repository Services (Ruby) | Engineering | $115k to $194k a year | Nov 6, 2026 | |
| Senior Developer Advocate | Marketing | Senior | $115k to $194k a year | Sep 23, 2026 |
| Senior Talent Brand Manager | Recruiting | Senior | $115k to $194k a year | Sep 4, 2026 |
| Cloud Platform Engineer | Engineering | $115k to $194k a year | Nov 6, 2026 | |
| Solutions Architect - Federal | Sales | $113k to $192k a year | Nov 16, 2026 | |
| Senior Security Risk Engineer | Engineering | Senior | $139k to $189k a year | Sep 29, 2026 |
| Strategic Account Executive, Northeast | Sales | $111k to $187k a year | Oct 19, 2026 | |
| Strategic Account Executive - San Francisco | Sales | $124k to $187k a year | Sep 23, 2026 | |
| Manager, Sales Recruiting (AMER) | Recruiting | Lead | $105k to $176k a year | Oct 29, 2026 |
| Senior Product Manager, CRM & GTM Systems | Product | Senior | $105k to $176k a year | Oct 2, 2026 |
| Senior Recruiter, Public Sector GTM | Recruiting | Senior | $105k to $176k a year | Nov 19, 2026 |
| Senior Website Manager, about.gitlab.com | Marketing | Senior | $105k to $176k a year | Nov 4, 2026 |
| Senior Backend Engineer, Core DevOps: Artifact Central | Engineering | Senior | $139k to $174k a year | Oct 8, 2026 |
| Strategic Account Executive - San Francisco | Sales | $99k to $174k a year | Nov 19, 2026 | |
| Backend Engineer, GitLab Orbit | Engineering | $115k to $162k a year | Nov 6, 2026 | |
| Talent Brand Manager | Recruiting | $95k to $161k a year | Sep 4, 2026 | |
| Commercial Account Executive, Named - West | Sales | $92k to $154k a year | Aug 3, 2026 | |
| Recruiter, Sales (AMER) | Recruiting | $86k to $146k a year | Oct 8, 2026 | |
| Recruiter, R&D (AMER) | Recruiting | $86k to $146k a year | Nov 3, 2026 | |
| Commercial Account Executive - Mid-Market, East | Sales | $69k to $115k a year | Sep 10, 2026 | |
| Senior Renewals Manager, Public Sector | Sales | Senior | $66k to $111k a year | Nov 4, 2026 |
| Candidate Experience Specialist, Team Lead (AMER) | Recruiting | Lead | $54k to $91k a year | Nov 13, 2026 |
| Business Development Representative, SLED - West | Sales | $74k to $84k a year | Nov 9, 2026 | |
| Business Development Representative - West | Sales | $74k to $84k a year | Nov 9, 2026 |
Who to contact at GitLab about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to