63 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Forward Deployed Engineer (Training) | Engineering | $200k to $400k a year | Aug 19, 2026 | |
| Product Manager, Grid | Product | $200k to $400k a year | Nov 11, 2026 | |
| Product Manager, Inference Experience | Product | $200k to $400k a year | Nov 11, 2026 | |
| Product Manager, Inference Platform | Product | $200k to $400k a year | Nov 11, 2026 | |
| Product Manager, Pricing and Monetization | Product | $200k to $400k a year | Nov 11, 2026 | |
| Product Manager, Training Platform | Product | $200k to $400k a year | Nov 11, 2026 | |
| Software Engineer - Inference Product | Engineering | $200k to $400k a year | Nov 19, 2026 | |
| Account Executive - Enterprise | Sales | $300k to $375k a year | Mar 20, 2026 | |
| Account Executive - Enterprise | Sales | $300k to $375k a year | Jul 8, 2026 | |
| Software Engineer - GPU Kernels | Engineering | $180k to $360k a year | Jul 17, 2025 | |
| Software Engineer - Inference Performance | Engineering | $180k to $360k a year | Oct 5, 2026 | |
| Software Engineer - Inference Platform | Engineering | $180k to $360k a year | Oct 5, 2026 | |
| Sales Manager - AI Native | Sales | Lead | $300k to $340k a year | Dec 9, 2025 |
| Cloud Platform Engineer | Engineering | $165k to $330k a year | Oct 9, 2025 | |
| Engineering Manager, Cloud Platform | Engineering | Lead | $165k to $330k a year | Jun 9, 2026 |
| Engineering Manager, Runtime - Storage | Engineering | Lead | $165k to $330k a year | Oct 15, 2026 |
| Forward Deployed Engineer | Engineering | $165k to $330k a year | Mar 28, 2024 | |
| Manager, Solutions Architect | Sales | Lead | $165k to $330k a year | Nov 4, 2026 |
| Product Platform - Backend Engineer | Engineering | $165k to $330k a year | Oct 22, 2026 | |
| Product Platform - Product Engineer | Engineering | $165k to $330k a year | Oct 22, 2026 | |
| Site Reliability Engineer | Engineering | $165k to $330k a year | May 11, 2026 | |
| Software Engineer - AI Developer Productivity | Engineering | $165k to $330k a year | Aug 11, 2026 | |
| Software Engineer - Billing & Internal Tooling | Engineering | $165k to $330k a year | Oct 22, 2026 | |
| Software Engineer, Cloud Platform | Engineering | $165k to $330k a year | Nov 14, 2026 | |
| Software Engineer - Compute & Isolation (Agent Infra) | Engineering | $165k to $330k a year | Oct 26, 2026 | |
| Software Engineer - Continuous Delivery | Engineering | $165k to $330k a year | Aug 11, 2026 | |
| Software Engineer - Dedicated Inference | Engineering | $165k to $330k a year | Jul 9, 2024 | |
| Software Engineer - GPU Networking & Distributed Systems | Engineering | $165k to $330k a year | Feb 23, 2026 | |
| Software Engineer - Identity & Authorization | Engineering | $165k to $330k a year | Oct 22, 2026 | |
| Software Engineer - Infrastructure | Engineering | $165k to $330k a year | Mar 9, 2025 | |
| Software Engineer - Model Performance Systems | Engineering | $165k to $330k a year | Jan 7, 2026 | |
| Software Engineer - Networking (Agent Infra) | Engineering | $160k to $330k a year | Oct 26, 2026 | |
| Software Engineer - Observability | Engineering | $165k to $330k a year | Aug 10, 2026 | |
| Software Engineer - Partner Platform | Engineering | $165k to $330k a year | Oct 22, 2026 | |
| Software Engineer - Storage Systems (Agent Infra) | Engineering | $160k to $330k a year | Oct 27, 2026 | |
| Software Engineer - Testing Frameworks | Engineering | $165k to $330k a year | Aug 11, 2026 | |
| Software Engineer - Training Infrastructure | Engineering | $165k to $330k a year | Aug 29, 2025 | |
| Software Engineer - Training Product | Engineering | $165k to $330k a year | Jan 22, 2026 | |
| Software Engineer - Voice AI (Inference Runtime) | Engineering | $165k to $330k a year | Apr 23, 2026 | |
| Solutions Architect | Sales | $165k to $330k a year | Feb 25, 2026 | |
| Account Executive - Strategic | Sales | $270k to $300k a year | Apr 7, 2025 | |
| Account Executive - Strategic | Sales | $270k to $300k a year | Sep 2, 2025 | |
| Solutions Architect, EMEA | Sales | $145k to $290k a year | Oct 26, 2026 | |
| Post-Training Research Engineer | Engineering | $200k to $275k a year | Mar 23, 2026 | |
| Engineering Manager, Inference Performance | Engineering | Lead | $240k to $270k a year | Oct 7, 2026 |
| Data Engineer | Engineering | $180k to $250k a year | Mar 18, 2026 | |
| Security Engineer | Engineering | $150k to $250k a year | Apr 1, 2026 | |
| Sales Development Manager | Sales | Lead | $200k to $240k a year | Aug 24, 2026 |
| Account Executive - AI Native | Sales | $180k to $230k a year | Mar 19, 2026 | |
| Account Executive - AI Native | Sales | $180k to $230k a year | Aug 25, 2025 | |
| Product Marketing Manager, Ecosystem | Marketing | $215k to $230k a year | Oct 15, 2026 | |
| IT Systems Engineer | Engineering | $175k to $225k a year | Oct 21, 2026 | |
| Technical Product Marketing Manager | Marketing | $180k to $220k a year | Oct 29, 2026 | |
| GTM Recruiter | Recruiting | $160k to $200k a year | May 12, 2026 | |
| Marketing Recruiter | Recruiting | $160k to $200k a year | Oct 2, 2026 | |
| AI Engineer | Engineering | $175k to $190k a year | Sep 10, 2026 | |
| Manager, Recruiting Coordination | Recruiting | Lead | $170k to $190k a year | Oct 8, 2026 |
| Field Marketing Manager | Marketing | Lead | $150k to $175k a year | Jul 16, 2026 |
| Field Marketing Manager (SF) | Marketing | Lead | $150k to $175k a year | Sep 29, 2026 |
| IT Support / Operations Engineer | Engineering | $125k to $170k a year | Jul 30, 2026 | |
| Recruiting Operations Program Manager | Recruiting | $140k to $160k a year | Sep 30, 2026 | |
| Recruiting Operations Specialist | Recruiting | $80k to $110k a year | Oct 31, 2026 | |
| Sales Development Representative - Outbound | Sales | $80k to $110k a year | Nov 12, 2026 |
Who to contact at Baseten about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to