46 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Head of Startups and Venture Capital, Sales | Sales | Lead | $360k to $400k a year | Oct 31, 2026 |
| AI Factory Partnerships Lead - OEM & Infrastructure Alliances | Sales | Lead | $320k to $350k a year | Sep 25, 2026 |
| Senior Sales Manager, AI Native | Sales | Senior | $320k to $350k a year | Aug 14, 2026 |
| Head of Product Marketing | Marketing | Lead | $270k to $340k a year | Aug 6, 2026 |
| Enterprise Account Executive | Sales | $300k to $330k a year | Jun 5, 2026 | |
| Enterprise Account Executive - Financial Services | Sales | $300k to $330k a year | Nov 17, 2026 | |
| Enterprise Account Executive - Mountain (US) | Sales | $300k to $330k a year | Nov 16, 2026 | |
| Enterprise Account Executive- North East (US) | Sales | $300k to $330k a year | Nov 16, 2026 | |
| Enterprise Account Executive - NYC | Sales | $300k to $330k a year | Nov 16, 2026 | |
| Enterprise Account Executive - Southeast (US) | Sales | $300k to $330k a year | Nov 13, 2026 | |
| Strategic Account Executive, AI Native | Sales | $300k to $330k a year | Jun 5, 2026 | |
| Member of Technical Staff, AI Training Infrastructure | Engineering | $210k to $320k a year | Jul 31, 2026 | |
| Member of Technical Staff, Evals Platform | Engineering | $210k to $320k a year | Oct 30, 2025 | |
| Manager, Field Engineering | Engineering | Lead | $270k to $310k a year | Sep 29, 2026 |
| Member of Technical Staff, Data Platform | Engineering | $220k to $300k a year | Nov 10, 2026 | |
| Partnerships Lead | Sales | Lead | $275k to $300k a year | Jun 26, 2026 |
| Product Manager | Product | $200k to $300k a year | Aug 4, 2026 | |
| Product Manager - Enterprise | Product | $200k to $300k a year | Nov 13, 2026 | |
| Product Manager - Growth | Product | $200k to $300k a year | Sep 23, 2026 | |
| Member of Technical Staff, AI Infrastructure Reliability | Engineering | $200k to $290k a year | Aug 17, 2026 | |
| Member of Technical Staff, Cloud & Infrastructure Security | Engineering | $200k to $290k a year | Jan 20, 2026 | |
| Member of Technical Staff, Nexus | Engineering | $200k to $290k a year | Aug 1, 2026 | |
| Account Executive, AI Native Team | Sales | $240k to $280k a year | Apr 30, 2026 | |
| Account Executive, AI Native Team | Sales | $240k to $280k a year | Sep 18, 2026 | |
| Senior Account Executive, AI Native Team | Sales | Senior | $240k to $280k a year | Sep 11, 2026 |
| Member of Technical Staff, Data | Engineering | $180k to $270k a year | Sep 19, 2026 | |
| AI Field Engineer - AI Natives | Engineering | $200k to $260k a year | Jun 9, 2026 | |
| AI Field Engineer - Enterprise | Engineering | $200k to $260k a year | Jun 11, 2026 | |
| AI Field Engineer - Strategic Partnerships | Engineering | $200k to $260k a year | Jun 11, 2026 | |
| Member of Technical Staff, Cloud Infrastructure, Singapore | Engineering | SGD 180k to SGD 250k a year | Jun 24, 2026 | |
| GTM Recruiting [Contract to hire] | Recruiting | $150k to $240k a year | Oct 2, 2026 | |
| Member of Technical Staff, Applied Machine Learning Engineer | Engineering | $170k to $240k a year | May 9, 2025 | |
| Member of Technical Staff, Enterprise Foundations | Engineering | $165k to $240k a year | Aug 7, 2026 | |
| Member of Technical Staff, Systems Infrastructure (2026 PhD New Grad) | Engineering | Fresher | $200k to $230k a year | Sep 8, 2026 |
| Senior Manager, Customer Marketing | Marketing | Lead | $200k to $230k a year | Nov 10, 2026 |
| Senior Lifecycle Marketing Manager | Marketing | Senior | $190k to $225k a year | Sep 2, 2026 |
| Senior Paid Growth Marketer | Marketing | Senior | $190k to $225k a year | Jun 11, 2026 |
| Member of Technical Staff, Cloud Infrastructure | Engineering | $175k to $220k a year | Jun 20, 2025 | |
| Member of Technical Staff, LLM Infrastructure | Engineering | $175k to $220k a year | Nov 5, 2025 | |
| Member of Technical Staff, Performance Optimization | Engineering | $175k to $220k a year | May 6, 2025 | |
| SDR Manager | Sales | Lead | $175k to $210k a year | Oct 14, 2026 |
| Member of Technical Staff, Applied Machine Learning Engineer, Singapore | Engineering | SGD 150k to SGD 191k a year | Jul 23, 2026 | |
| Privacy Program Engineer | Engineering | $160k to $190k a year | Oct 8, 2026 | |
| IT Support Engineer | Engineering | $110k to $150k a year | Oct 26, 2026 | |
| Sales Development Representative (SDR) | Sales | $90k to $100k a year | Sep 30, 2026 | |
| Sales Development Representative (SDR) | Sales | $90k to $100k a year | Sep 30, 2026 |
Who to contact at Fireworks AI about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to