25 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Head of Engineering, Enterprise | Engineering | Lead | $320k to $400k a year | Jun 22, 2026 |
| Head of Talent | Recruiting | Lead | $250k to $400k a year | Jul 10, 2026 |
| ML Engineer | Engineering | $250k to $400k a year | Aug 4, 2025 | |
| ML Scientist | Engineering | $250k to $400k a year | Aug 4, 2025 | |
| Account Executive | Sales | $250k to $350k a year | Nov 24, 2025 | |
| AI Engineer, Internal Systems | Engineering | $220k to $350k a year | Sep 12, 2026 | |
| Design Engineer | Engineering | $220k to $350k a year | Jun 3, 2026 | |
| Design Engineer, Mobile | Engineering | $220k to $350k a year | Jul 27, 2026 | |
| Mobile Product Engineer, iOS++ | Engineering | $220k to $350k a year | Nov 10, 2026 | |
| Platform Engineer, Android | Engineering | $220k to $350k a year | Sep 11, 2026 | |
| Platform Engineer, Billing Systems | Engineering | $220k to $350k a year | Jul 27, 2026 | |
| Platform Engineer, Enterprise | Engineering | $180k to $350k a year | Sep 12, 2026 | |
| Platform Engineer, Infrastructure | Engineering | $220k to $350k a year | Jul 27, 2026 | |
| Platform Engineer, Product Security | Engineering | $220k to $350k a year | Jul 27, 2026 | |
| Product Engineer, Enterprise | Engineering | $180k to $350k a year | Sep 12, 2026 | |
| Product Engineer, Growth | Engineering | $180k to $350k a year | Sep 12, 2026 | |
| Product Engineer, Systems Architect | Engineering | $220k to $350k a year | Sep 12, 2026 | |
| Staff Engineer, Desktop (macOS) | Engineering | $270k to $350k a year | Sep 11, 2026 | |
| Staff Engineer, Desktop (Windows) | Engineering | Senior | $270k to $350k a year | Sep 11, 2026 |
| Platform Engineer, Developer Experience | Engineering | $220k to $300k a year | Oct 16, 2026 | |
| Product Engineer, New Products | Engineering | $180k to $300k a year | Oct 1, 2026 | |
| Head of Partner Marketing | Marketing | Lead | $240k to $260k a year | Nov 11, 2026 |
| Product Marketing Lead, Consumer & Prosumer | Marketing | Lead | $220k to $260k a year | Nov 9, 2026 |
| Creative Lead (Video), Product Marketing | Marketing | Lead | $170k to $210k a year | Nov 17, 2026 |
| Lead SDET | Engineering | Lead | $130k to $170k a year | Sep 16, 2026 |
Who to contact at Wispr Flow about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to