27 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Account Executive, Enterprise | Sales | $310k to $365k a year | Sep 21, 2026 | |
| Director of Product, Governance & Compliance | Product | Lead | $286k to $336k a year | Aug 27, 2026 |
| Account Executive, Federal | Sales | $278k to $327k a year | Oct 26, 2026 | |
| Account Executive, SLED Government - East | Sales | $278k to $327k a year | Sep 18, 2026 | |
| Senior Account Executive | Sales | Senior | $215k to $315k a year | Oct 22, 2026 |
| Staff Software Engineer, Growth (Self Serve) | Engineering | Senior | $260k to $306k a year | Nov 3, 2026 |
| Staff Software Engineer, Program Structure & Trust | Engineering | Senior | $260k to $306k a year | Oct 2, 2026 |
| Staff Software Engineer, Vanta for Government | Engineering | Senior | $260k to $306k a year | Nov 2, 2026 |
| Staff Product Manager, Activation | Product | Senior | $243k to $286k a year | Oct 29, 2026 |
| Head of Internal Communications | Marketing | Lead | $242k to $285k a year | Aug 10, 2026 |
| Director, GTM & G&A Recruiting | Recruiting | Lead | $208k to $284k a year | Nov 5, 2026 |
| Senior Solutions Engineer, Enterprise | Sales | Senior | $224k to $264k a year | Nov 3, 2026 |
| Backend Senior Software Engineer, Identity | Engineering | Senior | $224k to $263k a year | May 7, 2026 |
| Engineering Manager, App Primitives | Engineering | Lead | $224k to $263k a year | Sep 3, 2026 |
| Engineering Manager, Customer Trust | Engineering | Lead | $224k to $263k a year | Oct 2, 2026 |
| Account Executive, LatAm (Brazil) | Sales | $213k to $251k a year | Nov 12, 2026 | |
| Senior Product Manager, Commitments | Product | Senior | $207k to $244k a year | Oct 29, 2026 |
| Senior Product Manager, GRC Platform | Product | Senior | $207k to $244k a year | Nov 5, 2026 |
| Senior Product Manager, Organizational Units | Product | Senior | $207k to $244k a year | Nov 5, 2026 |
| Senior Fullstack Software Engineer, GRC | Engineering | Senior | $195k to $229k a year | Mar 13, 2025 |
| Senior Software Engineer, AI Developer Experience | Engineering | Senior | $195k to $229k a year | Oct 26, 2026 |
| Senior Software Engineer, Product Platform | Engineering | Senior | $195k to $229k a year | Aug 11, 2026 |
| Software Engineer, Integrations Platform, Vanta For Government (V4G) | Engineering | $195k to $229k a year | Aug 26, 2026 | |
| Sr. AI Engineer | Engineering | Senior | $195k to $229k a year | Jul 10, 2026 |
| Solutions Engineer, Mid-Market | Sales | $190k to $224k a year | Nov 10, 2026 | |
| Account Executive, Early Stage | Sales | $130k to $153k a year | Nov 16, 2026 | |
| Sales Development Representative, Enterprise | Sales | Junior | $110k a year | Oct 15, 2026 |
Who to contact at Vanta about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to