45 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Head of Enterprise and Strategic Partnerships | Sales | Lead | $304k to $380k a year | Jul 10, 2026 |
| Head of Product - Business Banking | Product | Lead | $290k to $362k a year | Sep 10, 2026 |
| Head of Product - Personal Banking | Product | Lead | $290k to $362k a year | Sep 10, 2026 |
| Senior and Staff Data Scientist - Credit and Lending ML | Engineering | Senior | $167k to $299k a year | Nov 4, 2026 |
| Senior Engineering Manager - Credit Cards | Engineering | Lead | $239k to $299k a year | Sep 18, 2026 |
| Senior Engineering Manager - Custody | Engineering | Lead | $239k to $299k a year | Sep 17, 2026 |
| Senior Engineering Manager - GTM | Engineering | Lead | $239k to $299k a year | Oct 26, 2026 |
| Senior Engineering Manager - Mobile | Engineering | Lead | $239k to $299k a year | Oct 2, 2026 |
| Group Creative Director - Brand Narrative | Marketing | Lead | $235k to $293k a year | Oct 15, 2026 |
| Head of Media | Marketing | Lead | $234k to $292k a year | Oct 9, 2026 |
| Head of Social & Community | Marketing | Lead | $234k to $292k a year | Oct 16, 2026 |
| Engineering Manager - Bank Accounts | Engineering | Lead | $201k to $251k a year | Oct 5, 2026 |
| Senior Data Scientist - Growth | Engineering | Senior | $201k to $251k a year | Oct 9, 2026 |
| Senior Data Scientist - Risk ML | Engineering | Senior | $167k to $251k a year | Sep 2, 2026 |
| Senior Frontend Engineer - Design Systems | Engineering | Senior | $201k to $251k a year | Nov 6, 2026 |
| Senior Infrastructure Engineer | Engineering | Senior | $167k to $251k a year | Oct 9, 2026 |
| Senior Product Manager - Business Lending | Product | Senior | $201k to $251k a year | Jun 22, 2026 |
| Senior Product Manager - Consumer Credit Card | Product | Senior | $201k to $251k a year | Oct 6, 2026 |
| Senior Product Manager - Fraud | Product | Senior | $201k to $251k a year | Oct 28, 2026 |
| Senior Product Manager - Users | Product | Senior | $201k to $251k a year | Aug 20, 2026 |
| Senior Software Engineer - Investments | Engineering | Senior | $201k to $251k a year | Sep 4, 2026 |
| Senior Software Engineer - Mercury Command | Engineering | Senior | $201k to $251k a year | Feb 13, 2026 |
| Senior Software Engineer - SRE | Engineering | Senior | $201k to $251k a year | Sep 8, 2026 |
| Senior Software Engineer - Treasury | Engineering | Senior | $167k to $251k a year | Oct 7, 2026 |
| Executive Producer - Brand Creative | Marketing | $189k to $237k a year | Aug 10, 2026 | |
| Senior Strategic Partnerships Manager - VC & Accelerator Ecosystem | Sales | Senior | $181k to $226k a year | Jul 13, 2026 |
| Senior Product Marketing Manager - Lending | Marketing | Senior | $171k to $214k a year | Nov 9, 2026 |
| Senior Account Executive - Credit & Lending Products | Sales | Senior | $170k to $212k a year | Oct 17, 2026 |
| Senior Analytics Engineer | Engineering | Senior | $167k to $208k a year | Oct 5, 2026 |
| Senior Backend Engineer - Product | Engineering | Senior | $167k to $208k a year | Jul 1, 2026 |
| Senior Full-Stack Engineer | Engineering | Senior | $167k to $208k a year | Jul 1, 2026 |
| Senior Software Engineer - Cards | Engineering | Senior | $167k to $208k a year | Oct 23, 2026 |
| Senior Recruiting Operations Partner | Recruiting | Senior | $154k to $193k a year | Nov 6, 2026 |
| Senior Relationship Manager | Sales | Senior | $143k to $179k a year | Oct 28, 2026 |
| Revenue Enablement Manager - Product | Sales | Lead | $142k to $178k a year | Oct 16, 2026 |
| Software Engineer - AI Experiences | Engineering | $122k to $176k a year | Oct 23, 2026 | |
| Account Executive - Startups | Sales | $135k to $168k a year | Oct 28, 2026 | |
| Senior Recruiter - Compliance | Recruiting | Senior | $132k to $166k a year | Oct 28, 2026 |
| Senior Recruiter - GTM | Recruiting | Senior | $132k to $166k a year | Oct 22, 2026 |
| Senior Recruiter - Technical | Recruiting | Senior | $132k to $166k a year | Nov 19, 2026 |
| Software Engineer - Infrastructure | Engineering | $122k to $158k a year | Aug 21, 2026 | |
| Software Engineer - Product | Engineering | $122k to $158k a year | Jul 1, 2026 | |
| Recruiter - Sales | Recruiting | $107k to $121k a year | Oct 22, 2026 | |
| Recruiter - Technical | Recruiting | $107k to $121k a year | Oct 23, 2026 | |
| Sales Development Representative | Sales | Junior | $71k to $89k a year | Sep 8, 2026 |
Who to contact at Mercury about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to