Counted from the open roles Jobs Jetty tracks at companies with 10 or more people. Counted fresh on every visit. As of 2026-11-22.
| Week of | Engineering | Product | Sales | Marketing | Recruiting | All |
|---|---|---|---|---|---|---|
| Nov 16 | 645 | 92 | 496 | 168 | 79 | 1,480 |
| Nov 9 | 775 | 134 | 494 | 179 | 51 | 1,633 |
| Nov 2 | 696 | 98 | 422 | 161 | 71 | 1,448 |
| Oct 26 | 630 | 95 | 357 | 159 | 69 | 1,310 |
| Oct 19 | 592 | 86 | 372 | 134 | 46 | 1,230 |
| Oct 12 | 476 | 77 | 308 | 104 | 50 | 1,015 |
| Oct 5 | 538 | 88 | 260 | 85 | 39 | 1,010 |
| Sep 28 | 380 | 85 | 251 | 75 | 29 | 820 |
| Sep 21 | 440 | 43 | 225 | 73 | 22 | 803 |
| Sep 14 | 410 | 63 | 203 | 68 | 24 | 768 |
| Sep 7 | 293 | 24 | 163 | 42 | 15 | 537 |
| Aug 31 | 299 | 38 | 168 | 48 | 18 | 571 |
| Job category | Lower quarter | Middle | Upper quarter | Posts |
|---|---|---|---|---|
| Engineering | $184k | $221k | $258k | 3,739 |
| Product | $193k | $220k | $252k | 479 |
| Machine learning and data | $200k | $218k | $275k | 49 |
| Sales | $135k | $185k | $255k | 1,922 |
| Marketing | $155k | $183k | $215k | 674 |
| Recruiting | $135k | $165k | $184k | 291 |
| Project and program management | $143k | $161k | $201k | 36 |
You may quote these figures with a link to this page. Sign up to write to the people who hire.