14 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Agentic Engineer | Engineering | $100k to $300k a year | ||
| Backend Engineer | Engineering | $100k to $300k a year | ||
| Build Engineer | Engineering | $100k to $300k a year | ||
| Developer Productivity Engineer | Engineering | $100k to $300k a year | ||
| Forward Deployed Engineer | Engineering | $100k to $300k a year | ||
| Machine Learning Engineer | Engineering (ML) | $100k to $300k a year | ||
| ML Data Engineer | Engineering (ML) | $100k to $300k a year | ||
| ML Infra Engineer | Engineering (ML) | $100k to $300k a year | ||
| Platform Engineer | Engineering | $100k to $300k a year | ||
| Product Manager | Product | $100k to $300k a year | ||
| Rendering Engineer | Engineering | $100k to $300k a year | ||
| Software Engineering Generalist | Engineering | $100k to $300k a year | ||
| Technical Program Manager | Project | $100k to $300k a year | ||
| Technical Program Manager (Customer Facing) | Project | $100k to $300k a year |
Who to contact at Zeromatter about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to