6 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Staff Software Engineer | Engineering | $250k to $300k a year | Jan 14, 2026 | |
| Senior Software Engineer | Engineering | Senior | $200k to $275k a year | Apr 3, 2025 |
| Account Executive | Sales | $220k to $250k a year | Apr 7, 2025 | |
| Staff Product Engineer | Engineering | €130k to €170k a year | Jan 7, 2026 | |
| Senior Product Engineer | Engineering | Senior | €100k to €140k a year | Jan 7, 2026 |
| Business Development Representative | Sales | Junior | $90k to $130k a year | Aug 20, 2026 |
Who to contact at Solidroad about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to