10 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Forward Deployed Engineer, Physical AI | Engineering | $150k to $350k a year | May 14, 2026 | |
| Member of Technical Staff | Engineering | $150k to $350k a year | Sep 2, 2025 | |
| Member of Technical Staff, Computer Vision (Perception) | Engineering | $150k to $350k a year | Oct 26, 2026 | |
| Member of Technical Staff, Robotics | Engineering | $150k to $350k a year | Oct 23, 2026 | |
| Member of Technical Staff, Security | Engineering | $150k to $350k a year | Nov 12, 2026 | |
| Industrial Partnerships Lead, Physical AI | Sales | Lead | $150k to $300k a year | Oct 5, 2026 |
| Member of Technical Staff, Backend Systems (Product Eng) | Engineering | $150k to $300k a year | Jan 27, 2026 | |
| Deployment Engineer | Engineering | $150k to $225k a year | Nov 11, 2026 | |
| Data Collection Partnerships Lead | Sales | Lead | $150k to $200k a year | Oct 28, 2026 |
| Talent Operations | Recruiting | $75k to $110k a year | Oct 29, 2026 |
Who to contact at Sieve about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to