27 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Director of Engineering, Platform (Runtime & Stateful Systems) | Engineering | Lead | $300k to $450k a year | Oct 24, 2026 |
| Engineering Manager, Growth | Engineering | Lead | $220k to $450k a year | Sep 10, 2026 |
| Senior Software Engineer, Foundational Storage | Engineering | Senior | CAD 200k to CAD 420k a year | Oct 13, 2026 |
| Engineering Manager, Data Platform | Engineering | Lead | $220k to $400k a year | Nov 13, 2026 |
| Engineering Manager, Infrastructure | Engineering | Lead | $220k to $400k a year | Nov 13, 2026 |
| Senior Software Engineer, AI Platform | Engineering | Senior | $155k to $400k a year | Oct 30, 2025 |
| Senior Software Engineer, Billing Platform | Engineering | Senior | $215k to $400k a year | Oct 9, 2026 |
| Senior Software Engineer, Developer Infrastructure | Engineering | Senior | $190k to $400k a year | Oct 9, 2026 |
| Senior Software Engineer, Foundational Storage | Engineering | Senior | $190k to $400k a year | Oct 13, 2026 |
| Senior Software Engineer, Issue Detection | Engineering | Senior | $155k to $400k a year | Sep 14, 2026 |
| Senior Staff Software Engineer, Platform | Engineering | Senior | $260k to $400k a year | Sep 22, 2026 |
| Staff Software Engineer, AI Platform | Engineering | $240k to $400k a year | Sep 22, 2026 | |
| Staff Software Engineer, Issues | Engineering | Senior | $240k to $400k a year | Mar 31, 2026 |
| Staff Software Engineer, Platform & Infrastructure | Engineering | $240k to $400k a year | Oct 16, 2026 | |
| Staff Developer Experience Engineer | Engineering | Senior | $240k to $270k a year | Dec 9, 2025 |
| Senior Solutions Engineer, Enterprise | Sales | Senior | $190k to $230k a year | Nov 9, 2026 |
| Senior Software Engineer, Telemetry Experience | Engineering | Senior | €81k to €220k a year | Sep 11, 2026 |
| Software Engineer, Size Analysis & Snapshots | Engineering | €81k to €220k a year | Nov 6, 2026 | |
| Startups Marketing Lead | Marketing | Lead | $190k to $220k a year | May 27, 2026 |
| Named Corporate Account Executive | Sales | $210k a year | Nov 17, 2026 | |
| Forward Deployed Engineer | Engineering | $175k to $200k a year | Nov 9, 2026 | |
| Security Engineer, Application Security | Engineering | $150k to $200k a year | Aug 26, 2026 | |
| Security Engineer, Detection & Response | Engineering | $150k to $200k a year | Aug 26, 2026 | |
| Software Engineer, Streaming Platform | Engineering | CAD 163k to CAD 200k a year | Oct 9, 2026 | |
| Mid Market Account Executive | Sales | $176k a year | Nov 17, 2026 | |
| Software Engineer, New Grad (2027) | Engineering | Fresher | €75k to €80k a year | Sep 10, 2026 |
| Software Engineer, Intern (Summer 2027) | Engineering | Fresher | €3k to €3k a month | Sep 10, 2026 |
Who to contact at Sentry about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to