9 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Director of Platform Engineering | Engineering | Lead | $340k to $425k a year | Oct 26, 2026 |
| Staff Software Engineer, Backend Platform | Engineering | $258k to $386k a year | Aug 28, 2026 | |
| Staff Software Engineer, Data Infrastructure | Engineering | $232k to $386k a year | Aug 6, 2026 | |
| Senior Backend Engineer, Video Platform Integration | Engineering | Senior | $212k to $318k a year | Nov 13, 2026 |
| Security Engineer | Engineering | $170k to $256k a year | Sep 28, 2026 | |
| Software Engineer, Backend | Engineering | $189k to $256k a year | Oct 20, 2026 | |
| Software Engineer, Backend (Product Engineering) | Engineering | $189k to $256k a year | Nov 12, 2026 | |
| Software Engineering Intern - Summer 2027 | Engineering | Fresher | $55 an hour | Oct 19, 2026 |
| Software Engineering Intern - Summer 2027 | Engineering | Fresher | $55 an hour | Oct 19, 2026 |
Who to contact at Patreon about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to