25 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Director, Product Management | Product | $227k to $303k a year | Nov 16, 2026 | |
| Principal Architect | Engineering | Senior | $197k to $295k a year | Oct 2, 2026 |
| Director, Product Management | Product | $194k to $259k a year | Nov 16, 2026 | |
| Senior Staff Software Engineer - AI Governance | Engineering | $193k to $257k a year | Sep 25, 2026 | |
| Senior Staff Software Engineer - AI Governance | Engineering | $165k to $248k a year | Sep 25, 2026 | |
| Senior Staff Software Engineer - Detection & Discovery | Engineering | Senior | $165k to $248k a year | Oct 15, 2026 |
| Manager, Software Engineering | Engineering | $144k to $215k a year | Oct 29, 2026 | |
| Principal Software Engineer – Data Analytics | Engineering | $140k to $210k a year | Nov 3, 2026 | |
| Staff Software Engineer | Engineering | Senior | $140k to $210k a year | Sep 29, 2026 |
| Staff Software Engineer - Consent & Preferences | Engineering | Senior | $140k to $210k a year | Sep 3, 2026 |
| Staff Software Engineer - Reporting, Data Platform & Observability | Engineering | Senior | $140k to $210k a year | Sep 17, 2026 |
| Senior Staff Quality Engineer | Engineering | $139k to $209k a year | Aug 31, 2026 | |
| Account Executive, Strategic | Sales | $129k to $194k a year | Oct 15, 2026 | |
| Manager, Cloud Ops | Engineering | Lead | $129k to $194k a year | Nov 18, 2026 |
| Staff Product Manager - AI Detection & Discovery | Product | Senior | $140k to $186k a year | Sep 30, 2026 |
| Software Engineer | Engineering | $116k to $175k a year | Jul 30, 2026 | |
| Strategic Account Executive | Sales | $129k to $173k a year | Oct 22, 2026 | |
| Account Executive, Enterprise - Texas | Sales | $113k to $169k a year | May 18, 2026 | |
| Enterprise Account Executive | Sales | $113k to $169k a year | Nov 12, 2026 | |
| Enterprise Account Executive - Mid-Atlantic | Sales | $113k to $169k a year | Sep 30, 2026 | |
| Account Executive, Enterprise | Sales | $113k to $150k a year | Nov 18, 2025 | |
| Account Executive, Enterprise NYC | Sales | $113k to $150k a year | May 2, 2025 | |
| Senior AI Systems Engineer | Engineering | Senior | $104k to $139k a year | Oct 11, 2026 |
| AI Systems Engineer | Engineering | $81k to $108k a year | Oct 21, 2026 | |
| Web Developer — React & Next.js | Engineering | $81k to $108k a year | Oct 13, 2026 |
Who to contact at OneTrust about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to