9 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Senior AI Product Manager | Product | Senior | $230k to $280k a year | Sep 3, 2026 |
| Engineering Manager | Engineering | Lead | $220k to $275k a year | Sep 10, 2026 |
| Staff Fullstack Software Engineer | Engineering | Senior | $200k to $250k a year | Aug 14, 2024 |
| Staff Software Engineer - Cloud Infrastructure and Applications | Engineering | Senior | $182k to $229k a year | Mar 17, 2026 |
| AI Platform Engineer | Engineering | $170k to $205k a year | Jun 12, 2026 | |
| Senior Software Engineer | Engineering | Senior | $143k to $179k a year | Dec 10, 2025 |
| Strategic Partnerships Sales Executive | Sales | $120k to $150k a year | Oct 5, 2026 | |
| Strategic Partnerships Sales Executive | Sales | $120k to $150k a year | Oct 5, 2026 | |
| Business Development Representative | Sales | Junior | $80k to $100k a year | May 4, 2026 |
Who to contact at Notable about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to