17 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Director, Commercial Growth | Sales | Lead | $158k to $240k a year | Nov 19, 2026 |
| Director, International Growth | Sales | Fresher | $158k to $240k a year | Nov 19, 2026 |
| Forward Deployed Engineer | Engineering | $170k to $225k a year | Nov 19, 2026 | |
| Senior Software Engineer (Platform) | Engineering | Senior | $142k to $224k a year | Nov 17, 2026 |
| Senior Software Engineer (Portal) | Engineering | Senior | $161k to $224k a year | Oct 22, 2026 |
| Senior Software Engineer (Prism) | Engineering | Senior | $140k to $194k a year | Nov 11, 2026 |
| Identity & Endpoint Security Engineer | Engineering | $120k to $190k a year | Jul 24, 2026 | |
| Senior Embedded Software Engineer | Engineering | Senior | $160k to $190k a year | Nov 10, 2026 |
| Senior Infrastructure Engineer (Platform) | Engineering | Senior | $145k to $190k a year | Nov 12, 2026 |
| Enterprise Systems Manager | Engineering | $112k to $185k a year | Nov 19, 2026 | |
| Fullstack Software Engineer (Platform) | Engineering | $140k to $178k a year | Oct 29, 2026 | |
| Software Engineer (Portal) | Engineering | $125k to $178k a year | Nov 9, 2026 | |
| Capture Strategist | Sales | $121k to $177k a year | Nov 19, 2026 | |
| DSP Engineer (Platform) | Engineering | $104k to $155k a year | Nov 9, 2026 | |
| Power Electronics Engineer (Prism) | Engineering | $104k to $153k a year | Oct 29, 2026 | |
| Infrastructure Engineer (Platform) | Engineering | $125k to $140k a year | Nov 5, 2026 | |
| Software Engineer- Early Career (Platform) | Engineering | Fresher | $123k to $140k a year | Oct 29, 2026 |
Who to contact at Northwood Space about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to