15 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Principal Product Manager | Product | $250k to $280k a year | Aug 11, 2026 | |
| Staff Fullstack Engineer (TypeScript) | Engineering | $190k to $240k a year | Nov 3, 2026 | |
| Staff Software Engineer, Data Systems (Python) | Engineering | Senior | $190k to $240k a year | Feb 16, 2024 |
| Staff Software Engineer, Python | Engineering | Senior | $190k to $240k a year | Sep 21, 2026 |
| Senior Fullstack Engineer (Python + TypeScript) | Engineering | Senior | $165k to $210k a year | Nov 18, 2026 |
| Senior Fullstack Engineer (TypeScript) | Engineering | Senior | $165k to $210k a year | Apr 9, 2025 |
| Senior Software Engineer, Data Systems (Python) | Engineering | Senior | $165k to $210k a year | Dec 10, 2024 |
| Senior Software Engineer, Python | Engineering | Senior | $165k to $210k a year | Aug 13, 2026 |
| Senior Data Scientist | Engineering | Senior | $170k to $200k a year | Sep 11, 2025 |
| Senior Media Strategist | Marketing | Senior | $150k to $200k a year | Jun 12, 2025 |
| Senior Media Strategist | Marketing | Senior | $150k to $200k a year | Jun 12, 2025 |
| Software Engineer, Data Systems (Python) | Engineering | $135k to $170k a year | Nov 19, 2025 | |
| Software Engineer, Python | Engineering | $135k to $170k a year | Sep 21, 2026 | |
| Software Engineer, Python | Engineering | $135k to $170k a year | Sep 21, 2026 | |
| Data Scientist | Engineering | $130k to $160k a year | Sep 30, 2026 |
Who to contact at Northbeam about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to