9 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| ML Engineer | Engineering | $104k to $190k a year | Apr 18, 2024 | |
| Quality Engineer | Engineering | $117k to $186k a year | Aug 25, 2026 | |
| AI/ML Principal | Engineering | $145k to $180k a year | Jan 21, 2025 | |
| Data Architect | Engineering | $131k to $179k a year | Feb 16, 2026 | |
| Data Scientist | Engineering | $88k to $165k a year | Jul 20, 2026 | |
| Software Architect | Engineering | $80k to $162k a year | Jan 5, 2024 | |
| DevOps Engineer | Engineering | $117k to $160k a year | May 6, 2026 | |
| Data Engineer | Engineering | $90k to $147k a year | Feb 14, 2026 | |
| Software Engineer | Engineering | $102k to $140k a year | Jul 1, 2024 |
Who to contact at Inspire11 about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to