14 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Director of Engineering, Artificial Intelligence (AI) | Engineering | Lead | $218k to $265k a year | Sep 21, 2026 |
| Principal AI Engineer | Engineering | Senior | $219k to $265k a year | Jul 6, 2026 |
| Principal Data Architect | Engineering | Senior | $180k to $250k a year | Oct 29, 2026 |
| Principal Cloud Architect, Google Cloud | Engineering | Senior | $207k to $244k a year | Jun 8, 2026 |
| Lead AI Engineer | Engineering | Lead | $159k to $230k a year | Jul 29, 2026 |
| ML Platform Engineer, Distributed Training | Engineering | $159k to $219k a year | Oct 19, 2026 | |
| Senior AI Engineer | Engineering | Senior | $159k to $219k a year | Mar 2, 2026 |
| Lead Cloud Engineer (Azure) | Engineering | Lead | $150k to $205k a year | Oct 19, 2026 |
| Client Partner- Commercial West | Sales | $163k to $200k a year | Sep 2, 2026 | |
| Client Partner - Early Velocity | Sales | $163k to $200k a year | Aug 25, 2026 | |
| Data Architect | Engineering | $160k to $200k a year | Oct 29, 2026 | |
| Lead Data Engineer | Engineering | Lead | $140k to $190k a year | Aug 24, 2026 |
| Lead Cloud Engineer (Google Cloud) | Engineering | Lead | $151k to $178k a year | Jun 29, 2026 |
| Client Partner – Public Sector (SLED, Northeast & Mid-Atlantic) | Sales | $140k to $175k a year | Oct 5, 2026 |
Who to contact at Egen about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to