14 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Staff Product Manager, Applications | Product | $180k to $280k a year | Nov 13, 2026 | |
| Founding Applied AI Engineer | Engineering | $230k to $260k a year | Oct 27, 2026 | |
| Staff Backend Engineer | Engineering | $230k to $260k a year | Jul 8, 2025 | |
| Staff Frontend Engineer | Engineering | $230k to $260k a year | Nov 16, 2026 | |
| Staff Platform Engineer | Engineering | $230k to $260k a year | Oct 1, 2026 | |
| Senior Backend Engineer | Engineering | Senior | $210k to $230k a year | Apr 25, 2024 |
| Account Executive, Mid-Market | Sales | $220k a year | Jul 29, 2026 | |
| Backend Engineer | Engineering | $180k to $210k a year | Jul 31, 2025 | |
| Forward Deployed Product Manager | Product | $120k to $210k a year | Oct 15, 2026 | |
| Frontend Engineer | Engineering | $180k to $210k a year | Apr 25, 2024 | |
| Senior Forward Deployed Product Manager | Product | Senior | $120k to $210k a year | Nov 5, 2026 |
| Manager, Sales Development | Sales | Lead | $160k to $200k a year | Aug 19, 2026 |
| Associate Account Executive | Sales | Junior | $70k a year | Oct 8, 2026 |
| SDR, Mid-Market | Sales | $70k a year | Oct 8, 2026 |
Who to contact at DOSS about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to