29 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Strategic Account Executive (New York City) | Sales | $330k to $400k a year | Sep 3, 2026 | |
| Strategic Account Executive (Chicago/MidWest) | Sales | $325k to $370k a year | Jan 14, 2026 | |
| Strategic Account Executive (Federal Civilian) | Sales | $280k to $350k a year | Aug 3, 2026 | |
| Research Engineer, Post-Training | Engineering | $216k to $338k a year | Oct 19, 2026 | |
| Research Staff, LLMs | Engineering | $149k to $338k a year | Nov 15, 2026 | |
| Senior/Staff Software Engineer, Frontier Research | Engineering | Senior | $197k to $338k a year | Aug 23, 2026 |
| Senior Software Engineer - Applied AI | Engineering | Senior | $197k to $307k a year | Jul 4, 2026 |
| Enterprise Account Executive | Sales | $250k to $300k a year | Sep 5, 2025 | |
| Embedded AI Engineer, On-Device Models | Engineering | $219k to $274k a year | Jul 7, 2026 | |
| Staff Product Manager, Agentic Experiences (Former Engineer) | Product | Senior | $200k to $268k a year | Jul 29, 2026 |
| Staff Product Manager, AI Applications | Product | $200k to $268k a year | Oct 9, 2026 | |
| Staff Product Manager (Product-Led Growth) | Product | $200k to $268k a year | Jul 25, 2026 | |
| Federal Partner Manager | Sales | $200k to $250k a year | Jul 31, 2026 | |
| Senior Forward Deployed Engineer (FDE), Strategic Accounts | Engineering | Senior | $197k to $246k a year | Aug 31, 2026 |
| Applied ML Engineer - Edge Devices | Engineering | $155k to $245k a year | Sep 14, 2026 | |
| Senior Forward-Deployed Engineer, Federal | Engineering | Senior | $180k to $245k a year | Mar 6, 2026 |
| Senior Solutions Engineer, Federal | Sales | Senior | $180k to $245k a year | Mar 27, 2026 |
| Development Platform Partner Manager | Sales | $175k to $230k a year | Nov 18, 2026 | |
| Senior Partner Manager, AWS | Sales | Senior | $175k to $230k a year | Sep 28, 2026 |
| Staff Sales Engineer, Voice AI | Sales | Senior | $185k to $230k a year | Oct 20, 2026 |
| Senior Product Manager, Enterprise | Product | Senior | $165k to $223k a year | Nov 18, 2026 |
| ML Ops Infrastructure Engineer | Engineering | $160k to $220k a year | Apr 6, 2026 | |
| Sr. Backend Engineer - Engine Team: API | Engineering | Senior | $150k to $220k a year | Jul 10, 2026 |
| New Media & Social Lead | Marketing | Lead | $175k to $215k a year | Nov 10, 2026 |
| Software Engineer - Applied AI | Engineering | $174k to $212k a year | Nov 4, 2026 | |
| Senior Manager, Events & Field Marketing | Marketing | Lead | $160k to $210k a year | Oct 24, 2026 |
| Forward-Deployed Engineer (FDE), Strategic Accounts | Engineering | $155k to $193k a year | Aug 22, 2026 | |
| Marketing & GTM Data Analyst | Marketing | $115k to $148k a year | Oct 24, 2026 | |
| Sales Development Representative | Sales | Junior | $90k to $100k a year | Jul 15, 2025 |
Who to contact at Deepgram about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to