51 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Engineering Manager, Agent Orchestration | Engineering | Lead | $280k to $430k a year | Feb 10, 2026 |
| Engineering Manager, Agent Product | Engineering | Lead | $280k to $430k a year | Jul 27, 2026 |
| Engineering Manager, Research | Engineering | Lead | $280k to $430k a year | Sep 4, 2026 |
| Director of Sales, Enterprise | Sales | Lead | $336k to $420k a year | Apr 29, 2025 |
| Director of Sales, Enterprise | Sales | Lead | $336k to $420k a year | Aug 5, 2026 |
| Director of Sales, Enterprise - New York | Sales | Lead | $336k to $420k a year | Aug 20, 2026 |
| Engineering Lead, Strategic Deployments | Engineering | Lead | $200k to $400k a year | Jul 31, 2026 |
| Engineering Lead, Strategic Deployments | Engineering | Lead | $200k to $400k a year | Jul 31, 2026 |
| Engineering Manager, Agent Product | Engineering | Lead | $280k to $400k a year | May 27, 2026 |
| Research Engineer | Engineering | $200k to $400k a year | Jul 22, 2026 | |
| Research Engineer, Audio and Speech | Engineering | $200k to $400k a year | Sep 4, 2026 | |
| Research Engineer, Safety | Engineering | $200k to $400k a year | Sep 4, 2026 | |
| Senior Research Engineer | Engineering | Senior | $200k to $400k a year | Aug 22, 2025 |
| Senior Research Engineer, Audio and Speech | Engineering | Senior | $200k to $400k a year | May 18, 2026 |
| Senior Research Engineer, Safety | Engineering | Senior | $200k to $400k a year | Sep 4, 2026 |
| Senior Software Engineer, Agent Platform | Engineering | Senior | $200k to $400k a year | Nov 19, 2025 |
| Senior Software Engineer, Application Security | Engineering | Senior | $200k to $400k a year | Sep 21, 2026 |
| Senior Software Engineer, Cloud Infrastructure | Engineering | Senior | $200k to $400k a year | Jul 10, 2026 |
| Senior Software Engineer, Data Infrastructure | Engineering | Senior | $200k to $400k a year | Aug 24, 2026 |
| Senior Software Engineer, Developer Platform | Engineering | Senior | $200k to $400k a year | Feb 11, 2026 |
| Senior Software Engineer, Platform Security | Engineering | Senior | $200k to $400k a year | Sep 21, 2026 |
| Senior Software Engineer, Product | Engineering | Senior | $200k to $400k a year | Oct 16, 2026 |
| Senior Software Engineer, Product | Engineering | Senior | $200k to $400k a year | Oct 16, 2026 |
| Senior/Staff Software Engineer, Data Lifecycle | Engineering | Senior | $200k to $400k a year | Oct 28, 2026 |
| Staff Software Engineer, Agent Platform | Engineering | Senior | $200k to $400k a year | Dec 1, 2025 |
| Staff Software Engineer, Platform Security | Engineering | Senior | $200k to $400k a year | Sep 29, 2026 |
| Staff Software Engineer, Product | Engineering | $200k to $400k a year | Oct 16, 2026 | |
| Staff Software Engineer, Product | Engineering | Senior | $200k to $400k a year | Oct 16, 2026 |
| Staff Software Engineer, Voice Agent | Engineering | Senior | $200k to $400k a year | Dec 1, 2025 |
| Strategic Account Director - East | Sales | Lead | $340k to $380k a year | Mar 25, 2026 |
| Strategic Account Director, Healthcare | Sales | Lead | $340k to $380k a year | May 15, 2026 |
| Strategic Account Director, Healthcare | Sales | Lead | $340k to $380k a year | May 15, 2026 |
| Strategic Account Director - West | Sales | Lead | $340k to $370k a year | Nov 12, 2024 |
| Business Development, Healthcare | Sales | $240k to $300k a year | Oct 22, 2026 | |
| Product Manager | Product | $232k to $290k a year | Jan 24, 2026 | |
| Product Manager, Enterprise Agent Platform | Product | $232k to $290k a year | Aug 8, 2026 | |
| Senior Solutions Engineer | Sales | Senior | $200k to $280k a year | May 5, 2025 |
| Senior Solutions Engineer | Sales | Senior | $200k to $280k a year | Jan 16, 2026 |
| Senior Agent Product Manager | Product | Senior | $200k to $260k a year | Mar 26, 2026 |
| Senior Agent Product Manager | Product | Senior | $200k to $260k a year | Aug 26, 2025 |
| Senior Agent Product Manager, Healthcare | Product | Senior | $200k to $260k a year | Aug 11, 2026 |
| Senior Agent Product Manager - Spanish Speaking | Product | Senior | $200k to $260k a year | Sep 14, 2026 |
| GTM Analytics Engineer | Engineering | $190k to $230k a year | Aug 7, 2026 | |
| AI Acceleration Engineer | Engineering | $180k to $220k a year | Sep 1, 2026 | |
| Product Marketing Manager | Marketing | $175k to $215k a year | Oct 21, 2026 | |
| Agent Product Manager | Product | $150k to $200k a year | Oct 15, 2026 | |
| Business Operations, Analytics Engineer | Engineering | $160k to $200k a year | Sep 14, 2026 | |
| Growth Marketing Manager, Web & Search | Marketing | $160k to $200k a year | Sep 22, 2026 | |
| Software Engineer, Agents | Engineering | £125k to £180k a year | May 6, 2026 | |
| Sales Development Representative (SDR) | Sales | Junior | $88k to $110k a year | Nov 12, 2026 |
| Sales Development Representative (SDR) | Sales | Junior | $88k to $110k a year | Nov 13, 2026 |
Who to contact at Decagon about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to