7 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Sr. Director of Product, ExtraCash | Product | Lead | $266k to $355k a year | Sep 29, 2026 |
| Director of Product, Financial Platform | Product | Lead | $239k to $309k a year | Nov 4, 2026 |
| Staff Product Manager, Loan Servicing & Repayment | Product | $208k to $290k a year | Nov 10, 2026 | |
| Staff AI Acceleration Engineer | Engineering | Senior | $208k to $289k a year | Nov 19, 2026 |
| Lead Machine Learning Scientist | Engineering | Lead | $174k to $224k a year | Oct 14, 2026 |
| Senior Product Manager, Financial Data Intelligence | Product | Senior | $150k to $200k a year | Oct 5, 2026 |
| Lifecycle & CRM Operations Specialist | Marketing | $83k to $104k a year | Oct 29, 2026 |
Who to contact at Dave about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to