9 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Full Stack Engineer - ETF Focus | Engineering | Fresher | $140k to $300k a year | |
| Head of Compute | Engineering | Lead | $175k to $275k a year | |
| Senior Software Engineer | Engineering | Senior | $150k to $275k a year | |
| Founding Engineer, Transportation | Engineering | $180k to $225k a year | ||
| Growth Engineer | Engineering | Fresher | $100k to $200k a year | |
| Software Engineer | Engineering | $110k to $200k a year | ||
| Full Stack Engineer - New Product Line | Engineering | Fresher | $100k to $160k a year | |
| Full Stack Software Engineer | Engineering | Fresher | $145k to $150k a year | |
| Software Engineer (Operations Team) | Engineering | $70k to $110k a year |
Who to contact at Corgi about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to