53 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Regional VP, Southeast | Sales | Lead | $350k to $400k a year | Oct 19, 2026 |
| Regional VP, Southwest | Sales | Lead | $350k to $400k a year | Oct 19, 2026 |
| Strategic Account Executive-SF | Sales | $320k to $370k a year | Nov 19, 2026 | |
| Enterprise Account Executive-SF | Sales | $300k to $350k a year | Nov 19, 2026 | |
| Enterprise Account Executive-Mid Atlantic | Sales | $280k to $330k a year | Nov 19, 2026 | |
| Head of Story & Communications | Marketing | Lead | $208k to $325k a year | Nov 5, 2026 |
| Director of Product, ClickHouse Cloud | Product | Lead | $210k to $310k a year | Jul 30, 2026 |
| Director of Product Management, Security | Product | Lead | $210k to $310k a year | Sep 30, 2026 |
| Principal Product Manager - ClickHouse Cloud | Product | Senior | $210k to $310k a year | Oct 30, 2025 |
| Principal Product Manager, Partner Integrations | Product | Senior | $210k to $310k a year | Sep 15, 2026 |
| Principal Product Manager, Security | Product | Senior | $210k to $310k a year | Sep 30, 2026 |
| Principal Software Engineer - Postgres | Engineering | Senior | $220k to $310k a year | May 21, 2026 |
| Head of Developer Relations | Marketing | Lead | $196k to $300k a year | Nov 11, 2026 |
| Principal Product Manager, Billing & Marketplaces | Product | Senior | $190k to $300k a year | Oct 17, 2026 |
| Account Executive, AI Native | Sales | $240k to $290k a year | Nov 19, 2026 | |
| Product Marketing, Postgres | Marketing | $200k to $280k a year | Jun 9, 2026 | |
| Head of Marketing, Langfuse | Marketing | Lead | $190k to $270k a year | Sep 18, 2026 |
| Langfuse - DevRel Engineer, Events & Community (AMER) | Engineering | $180k to $270k a year | Sep 28, 2026 | |
| Senior Product Manager, SQL Console | Product | Senior | $180k to $270k a year | Oct 1, 2026 |
| Senior Product Manager, Billing & Marketplaces | Product | Senior | $175k to $265k a year | Oct 17, 2026 |
| AI Product Engineer - ClickStack | Engineering | $190k to $260k a year | Oct 5, 2026 | |
| Core Software Engineer (C++) - Remote | Engineering | $195k to $260k a year | Jan 16, 2026 | |
| Senior Backend Engineer - ClickStack | Engineering | Senior | $190k to $260k a year | Apr 2, 2026 |
| Senior Full Stack Engineer - ClickStack | Engineering | Senior | $190k to $260k a year | Jan 5, 2026 |
| Senior Infrastructure Engineer - Postgres | Engineering | Senior | $190k to $260k a year | Nov 20, 2025 |
| Senior Software Engineer - Postgres Engine | Engineering | Senior | $190k to $260k a year | Nov 20, 2026 |
| Engineering Manager - Control Plane Platform Engineer | Engineering | Lead | $205k to $250k a year | Oct 23, 2026 |
| Full Stack Software Engineer - Billing Team | Engineering | $142k to $250k a year | Jul 8, 2025 | |
| Full Stack Software Engineer - SQL Console | Engineering | $142k to $250k a year | Oct 19, 2026 | |
| Senior Design Engineer - Design System & Platform UI | Engineering | Senior | $142k to $250k a year | Oct 27, 2026 |
| Sr. Software Engineer - Enterprise Features & Orchestration | Engineering | Senior | $142k to $250k a year | Nov 16, 2026 |
| Sr. Software Engineer - RBAC & Authorization | Engineering | Senior | $142k to $250k a year | Oct 27, 2026 |
| Product Manager - Core Engineering (Security Features) | Product | $170k to $242k a year | Oct 14, 2026 | |
| Senior Product Manager - AI/ML | Product | Senior | $170k to $242k a year | Nov 10, 2026 |
| Langfuse - Senior Cloud Infra Engineer | Engineering | Senior | $160k to $240k a year | Nov 13, 2026 |
| Growth Engineer | Engineering | $147k to $238k a year | Sep 21, 2026 | |
| Machine Learning Engineer (AI/ML) | Engineering | $150k to $238k a year | Oct 7, 2026 | |
| Senior Backend Engineer - ClickPipes Platform | Engineering | Senior | $147k to $238k a year | Sep 23, 2026 |
| Senior Software Engineer (Backend) - AI/ML | Engineering | Senior | $147k to $238k a year | Jul 13, 2026 |
| Senior Software Engineer - Cloud Partner Integrations | Engineering | Senior | $155k to $238k a year | Jul 15, 2026 |
| Senior Software Engineer - Go SDK - Language Clients | Engineering | Senior | $147k to $238k a year | Nov 18, 2026 |
| Senior Software Engineer .NET SDK - Language Clients | Engineering | Senior | $147k to $238k a year | Nov 12, 2026 |
| Senior Software Engineer (Typescript / Front-end) - AI/ML | Engineering | Senior | $147k to $238k a year | Sep 10, 2026 |
| Senior Cloud Data Infrastructure Engineer (US Remote) | Engineering | Senior | $150k to $230k a year | Jul 22, 2026 |
| Senior Cloud Engineer - Product Metrics (Remote) | Engineering | Senior | $155k to $230k a year | Oct 2, 2026 |
| Senior Forward-Deployed Engineer - Data Plane | Engineering | Senior | $155k to $230k a year | Nov 20, 2026 |
| Senior Site Reliability Engineer - (US-Remote) | Engineering | Senior | $150k to $230k a year | Nov 3, 2026 |
| Senior Software Engineer - ClickHouse Private (Remote) | Engineering | Senior | $155k to $230k a year | Nov 17, 2026 |
| Senior Software Engineer - Cloud Infrastructure - (US Remote) | Engineering | Senior | $150k to $230k a year | Nov 18, 2026 |
| Sr. Frontend Software Engineer - Growth | Engineering | Senior | $185k to $230k a year | Oct 27, 2026 |
| Full Stack Software Engineer, Support Operations | Engineering | $154k to $215k a year | Oct 22, 2026 | |
| Senior Lifecycle Marketing Manager | Marketing | Senior | $144k to $195k a year | Oct 15, 2026 |
| AI Operations Engineer | Engineering | $110k to $165k a year | Sep 8, 2026 |
Who to contact at ClickHouse about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to