10 open roles state pay.
| Role | Job category | Level | Pay | Posted |
|---|---|---|---|---|
| Regional Vice President, America West | Sales | Lead | $450k to $500k a year | Jan 29, 2026 |
| Senior Software Engineer (CALC engine) | Engineering | Senior | $220k to $230k a year | Jul 8, 2026 |
| Solutions Engineer | Presales | Sales | $207k to $222k a year | Apr 9, 2026 | |
| Client Partner | Enterprise Platform Sales | Sales | $200k to $220k a year | Jul 22, 2026 | |
| Client Partner | Enterprise Platform Sales | Sales | $200k to $220k a year | Jul 22, 2026 | |
| Client Partner | Enterprise Platform Sales | Sales | $180k to $200k a year | Aug 24, 2026 | |
| Client Partner | Enterprise Platform Sales | Sales | $180k to $200k a year | Aug 24, 2026 | |
| Senior Software Engineer | Backend | Engineering | Senior | $180k to $191k a year | Sep 14, 2026 |
| Client Partner | Enterprise Platform Sales | Sales | $180k to $190k a year | Jun 4, 2026 | |
| Client Partner | Enterprise Platform Sales | Sales | $170k to $190k a year | Oct 11, 2026 |
Who to contact at Aera Technology about jobs
See who to write to about these roles and send a short note in your own words.
Join to see who to write to